← Back to Scores
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 15 | 4 | 10 | 1 | 0 | 3 | 7-17 | 1-7 | 0-0 |
| 35 | 15 | 5 | 3 | 1 | 0 | 2 | 6-14 | 1-7 | 2-2 |
| 28 | 0 | 7 | 1 | 0 | 2 | 3 | 0-4 | 0-3 | 0-0 |
| 25 | 10 | 3 | 0 | 0 | 0 | 1 | 4-11 | 2-8 | 0-0 |
| 25 | 14 | 3 | 1 | 1 | 1 | 1 | 7-10 | 0-0 | 0-0 |
| 25 | 11 | 7 | 2 | 0 | 2 | 3 | 4-6 | 0-0 | 3-4 |
| 19 | 6 | 3 | 0 | 2 | 0 | 0 | 2-6 | 2-4 | 0-0 |
| 17 | 0 | 4 | 2 | 0 | 0 | 1 | 0-6 | 0-5 | 0-0 |
| 13 | 3 | 4 | 0 | 0 | 0 | 1 | 1-4 | 1-4 | 0-0 |
| 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 |
| 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
Orlando Magic| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 6 | 5 | 2 | 2 | 1 | 2 | 2-9 | 2-5 | 0-0 |
| 29 | 15 | 4 | 6 | 0 | 0 | 1 | 6-17 | 2-7 | 1-2 |
| 26 | 23 | 8 | 2 | 2 | 0 | 1 | 9-17 | 2-4 | 3-3 |
| 26 | 5 | 4 | 2 | 0 | 2 | 1 | 2-4 | 1-3 | 0-0 |
| 22 | 8 | 3 | 1 | 1 | 0 | 3 | 4-7 | 0-2 | 0-0 |
| 22 | 18 | 8 | 3 | 0 | 0 | 1 | 6-13 | 5-10 | 1-1 |
| 21 | 6 | 7 | 2 | 0 | 0 | 0 | 3-7 | 0-1 | 0-0 |
| 19 | 3 | 1 | 3 | 0 | 0 | 0 | 1-4 | 1-3 | 0-0 |
| 13 | 6 | 0 | 0 | 0 | 0 | 0 | 2-3 | 2-3 | 0-0 |
| 12 | 5 | 3 | 1 | 0 | 0 | 0 | 2-6 | 1-3 | 0-0 |
| 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 1-2 |
| 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
BOS vs ORL — Courtside