← Back to Scores
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 19 | 1 | 8 | 0 | 2 | 4 | 5-7 | 1-2 | 8-12 |
| 31 | 24 | 5 | 1 | 3 | 0 | 2 | 8-10 | 6-8 | 2-2 |
| 25 | 9 | 2 | 3 | 0 | 0 | 3 | 4-10 | 1-4 | 0-0 |
| 25 | 7 | 1 | 2 | 2 | 0 | 3 | 3-8 | 1-5 | 0-1 |
| 23 | 8 | 2 | 0 | 0 | 0 | 2 | 3-7 | 2-6 | 0-0 |
| 23 | 8 | 1 | 7 | 1 | 1 | 0 | 4-7 | 0-1 | 0-0 |
| 22 | 12 | 6 | 2 | 0 | 0 | 1 | 6-9 | 0-2 | 0-0 |
| 21 | 6 | 8 | 2 | 0 | 0 | 0 | 3-8 | 0-0 | 0-1 |
| 21 | 6 | 3 | 0 | 1 | 0 | 0 | 2-9 | 2-7 | 0-0 |
| 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 4 | 6 | 2 | 3 | 0 | 1 | 0 | 2-4 | 2-4 | 0-0 |
| 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 4 | 9 | 0 | 0 | 0 | 0 | 0 | 4-5 | 1-2 | 0-0 |
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 25 | 5 | 3 | 0 | 0 | 3 | 9-19 | 3-7 | 4-6 |
| 39 | 24 | 20 | 5 | 1 | 0 | 2 | 11-17 | 0-0 | 2-2 |
| 38 | 21 | 9 | 12 | 0 | 0 | 3 | 8-17 | 3-6 | 2-3 |
| 28 | 6 | 1 | 3 | 3 | 0 | 0 | 2-6 | 2-4 | 0-0 |
| 26 | 18 | 2 | 1 | 1 | 0 | 0 | 8-15 | 1-5 | 1-1 |
| 26 | 19 | 2 | 4 | 0 | 0 | 1 | 7-11 | 2-3 | 3-4 |
| 21 | 9 | 2 | 0 | 1 | 0 | 2 | 3-5 | 3-5 | 0-0 |
| 15 | 0 | 7 | 2 | 0 | 0 | 1 | 0-3 | 0-0 | 0-0 |
| 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
SAS vs LAC — Courtside