← Back to Scores
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 25 | 7 | 4 | 1 | 1 | 2 | 10-27 | 2-11 | 3-3 |
| 35 | 9 | 7 | 6 | 1 | 0 | 5 | 3-8 | 1-3 | 2-2 |
| 34 | 6 | 9 | 2 | 1 | 0 | 1 | 3-4 | 0-0 | 0-0 |
| 30 | 13 | 5 | 3 | 0 | 1 | 1 | 6-12 | 0-3 | 1-1 |
| 28 | 5 | 4 | 3 | 0 | 0 | 0 | 2-6 | 1-3 | 0-0 |
| 28 | 24 | 3 | 2 | 0 | 0 | 3 | 9-15 | 6-10 | 0-1 |
| 26 | 17 | 4 | 3 | 1 | 0 | 0 | 7-12 | 3-7 | 0-0 |
| 16 | 4 | 3 | 1 | 0 | 1 | 1 | 1-5 | 0-3 | 2-2 |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 23 | 13 | 10 | 1 | 1 | 0 | 9-15 | 1-2 | 4-11 |
| 29 | 18 | 10 | 1 | 2 | 1 | 0 | 7-15 | 2-6 | 2-2 |
| 28 | 10 | 2 | 1 | 0 | 0 | 2 | 4-9 | 2-5 | 0-0 |
| 25 | 7 | 2 | 1 | 0 | 0 | 1 | 3-9 | 1-6 | 0-0 |
| 25 | 10 | 4 | 0 | 0 | 0 | 3 | 4-8 | 0-2 | 2-2 |
| 25 | 7 | 2 | 4 | 0 | 0 | 0 | 2-8 | 2-6 | 1-1 |
| 25 | 21 | 4 | 5 | 5 | 0 | 3 | 6-9 | 0-2 | 9-9 |
| 23 | 5 | 2 | 4 | 0 | 0 | 1 | 2-5 | 1-1 | 0-0 |
| 23 | 9 | 4 | 1 | 0 | 0 | 1 | 3-6 | 3-6 | 0-0 |
MIN vs MIL — Courtside