← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 29 | 1 | 2 | 0 | 0 | 2 | 10-18 | 6-13 | 3-4 |
| 38 | 29 | 8 | 6 | 1 | 0 | 3 | 11-25 | 4-11 | 3-6 |
| 35 | 16 | 11 | 1 | 1 | 2 | 4 | 7-11 | 0-0 | 2-4 |
| 25 | 8 | 3 | 4 | 4 | 1 | 0 | 3-6 | 0-0 | 2-2 |
| 23 | 6 | 6 | 0 | 1 | 1 | 1 | 2-8 | 0-2 | 2-2 |
| 20 | 5 | 1 | 1 | 0 | 0 | 0 | 2-5 | 1-4 | 0-0 |
| 20 | 0 | 2 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 19 | 5 | 5 | 2 | 0 | 0 | 3 | 1-6 | 0-2 | 3-5 |
| 13 | 4 | 6 | 3 | 0 | 0 | 0 | 1-3 | 0-0 | 2-2 |
| 6 | 3 | 2 | 0 | 0 | 0 | 0 | 1-4 | 1-4 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Miami Heat| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 12 | 4 | 9 | 1 | 1 | 1 | 5-12 | 0-1 | 2-2 |
| 35 | 19 | 17 | 2 | 1 | 1 | 0 | 8-16 | 0-2 | 3-4 |
| 33 | 20 | 5 | 2 | 1 | 0 | 7 | 8-14 | 2-4 | 2-3 |
| 29 | 9 | 3 | 0 | 0 | 0 | 1 | 3-10 | 3-8 | 0-0 |
| 26 | 12 | 3 | 2 | 3 | 0 | 0 | 4-6 | 2-3 | 2-4 |
| 26 | 21 | 2 | 1 | 0 | 1 | 0 | 7-8 | 5-6 | 2-2 |
| 25 | 8 | 8 | 6 | 0 | 2 | 1 | 4-6 | 0-0 | 0-0 |
| 15 | 11 | 0 | 2 | 0 | 0 | 3 | 4-9 | 3-6 | 0-0 |
| 15 | 5 | 5 | 2 | 1 | 1 | 0 | 2-7 | 1-5 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
PHI vs MIA — Courtside