← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 9 | 3 | 14 | 1 | 1 | 3 | 3-8 | 1-6 | 2-4 |
| 33 | 19 | 4 | 6 | 2 | 0 | 0 | 8-14 | 0-5 | 3-4 |
| 31 | 24 | 2 | 1 | 0 | 3 | 0 | 8-16 | 4-10 | 4-4 |
| 30 | 17 | 6 | 0 | 3 | 1 | 0 | 5-10 | 3-5 | 4-4 |
| 26 | 22 | 4 | 1 | 0 | 0 | 0 | 9-18 | 4-9 | 0-0 |
| 21 | 11 | 6 | 1 | 1 | 0 | 0 | 4-5 | 3-3 | 0-0 |
| 21 | 4 | 5 | 4 | 1 | 0 | 2 | 0-3 | 0-1 | 4-4 |
| 19 | 12 | 3 | 6 | 1 | 0 | 0 | 6-13 | 0-0 | 0-0 |
| 15 | 7 | 4 | 0 | 1 | 2 | 1 | 3-7 | 0-4 | 1-1 |
| 7 | 0 | 4 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Denver Nuggets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 15 | 6 | 4 | 0 | 1 | 3 | 6-14 | 1-9 | 2-2 |
| 39 | 41 | 15 | 13 | 2 | 1 | 4 | 18-33 | 3-11 | 2-3 |
| 39 | 30 | 8 | 4 | 0 | 0 | 0 | 12-16 | 3-3 | 3-3 |
| 34 | 5 | 3 | 4 | 0 | 0 | 2 | 2-5 | 0-1 | 1-2 |
| 24 | 4 | 1 | 2 | 0 | 0 | 1 | 2-5 | 0-2 | 0-0 |
| 24 | 16 | 5 | 4 | 0 | 0 | 1 | 6-10 | 1-2 | 3-4 |
| 22 | 3 | 1 | 0 | 0 | 3 | 2 | 1-2 | 0-0 | 1-2 |
| 11 | 6 | 3 | 0 | 0 | 1 | 0 | 3-6 | 0-3 | 0-0 |
| 9 | 0 | 5 | 2 | 0 | 1 | 0 | 0-2 | 0-0 | 0-2 |
IND vs DEN — Courtside