← Back to Scores
Orlando Magic| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 27 | 6 | 5 | 1 | 0 | 2 | 11-17 | 1-2 | 4-4 |
| 34 | 34 | 11 | 4 | 4 | 1 | 1 | 14-22 | 4-8 | 2-2 |
| 32 | 12 | 3 | 3 | 0 | 1 | 0 | 5-10 | 2-4 | 0-0 |
| 30 | 12 | 6 | 3 | 0 | 0 | 0 | 4-9 | 2-4 | 2-2 |
| 27 | 8 | 4 | 2 | 0 | 1 | 1 | 3-7 | 0-2 | 2-2 |
| 18 | 6 | 1 | 2 | 1 | 1 | 1 | 2-4 | 2-3 | 0-0 |
| 17 | 3 | 2 | 1 | 0 | 1 | 1 | 1-5 | 1-4 | 0-0 |
| 15 | 8 | 3 | 1 | 1 | 2 | 0 | 2-3 | 0-1 | 4-8 |
| 15 | 3 | 1 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0-4 | 0-3 | 0-0 |
| 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 17 | 5 | 2 | 0 | 0 | 2 | 5-12 | 1-4 | 6-6 |
| 28 | 20 | 8 | 5 | 0 | 0 | 2 | 8-15 | 0-0 | 4-6 |
| 26 | 8 | 6 | 1 | 0 | 2 | 2 | 4-8 | 0-0 | 0-0 |
| 26 | 11 | 6 | 3 | 0 | 0 | 0 | 4-7 | 2-4 | 1-2 |
| 26 | 2 | 8 | 1 | 0 | 1 | 0 | 1-3 | 0-1 | 0-0 |
| 25 | 12 | 2 | 4 | 3 | 0 | 2 | 5-10 | 2-6 | 0-1 |
| 24 | 11 | 0 | 1 | 0 | 0 | 0 | 4-8 | 1-4 | 2-2 |
| 23 | 9 | 2 | 4 | 0 | 0 | 0 | 3-10 | 1-4 | 2-2 |
| 14 | 0 | 0 | 2 | 0 | 1 | 4 | 0-3 | 0-1 | 0-0 |
| 10 | 3 | 3 | 0 | 0 | 0 | 1 | 1-3 | 0-1 | 1-2 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
ORL vs NOP — Courtside