← Back to Scores
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 40 | 4 | 3 | 1 | 0 | 4 | 16-29 | 2-7 | 6-7 |
| 34 | 4 | 8 | 2 | 1 | 0 | 2 | 2-7 | 0-4 | 0-0 |
| 34 | 16 | 2 | 2 | 4 | 2 | 2 | 8-19 | 0-5 | 0-2 |
| 25 | 5 | 2 | 0 | 1 | 1 | 0 | 2-2 | 0-0 | 1-1 |
| 23 | 8 | 3 | 3 | 0 | 0 | 0 | 4-4 | 0-0 | 0-0 |
| 22 | 15 | 6 | 1 | 0 | 0 | 2 | 4-13 | 0-6 | 7-7 |
| 20 | 5 | 2 | 3 | 0 | 0 | 1 | 2-6 | 1-5 | 0-0 |
| 20 | 5 | 4 | 2 | 1 | 0 | 1 | 1-5 | 1-5 | 2-2 |
| 18 | 0 | 4 | 4 | 3 | 0 | 0 | 0-6 | 0-2 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 22 | 6 | 4 | 0 | 1 | 2 | 8-14 | 2-3 | 4-4 |
| 38 | 7 | 10 | 5 | 1 | 0 | 4 | 2-6 | 0-2 | 3-4 |
| 36 | 32 | 6 | 3 | 0 | 0 | 2 | 13-17 | 6-8 | 0-0 |
| 36 | 19 | 13 | 1 | 1 | 1 | 1 | 7-13 | 0-3 | 5-6 |
| 34 | 15 | 2 | 6 | 1 | 0 | 3 | 3-9 | 1-4 | 8-10 |
| 16 | 8 | 0 | 2 | 2 | 0 | 0 | 3-6 | 2-4 | 0-0 |
| 14 | 2 | 1 | 6 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 |
| 14 | 5 | 1 | 0 | 0 | 0 | 1 | 2-3 | 1-2 | 0-0 |
| 13 | 2 | 2 | 1 | 1 | 1 | 1 | 1-2 | 0-0 | 0-0 |
PHX vs NYK — Courtside