← Back to Scores
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 17 | 7 | 1 | 1 | 0 | 0 | 6-9 | 2-4 | 3-3 |
| 32 | 21 | 7 | 2 | 3 | 0 | 4 | 8-16 | 3-7 | 2-3 |
| 31 | 22 | 7 | 5 | 1 | 0 | 4 | 7-17 | 1-5 | 7-9 |
| 29 | 8 | 3 | 9 | 1 | 0 | 2 | 3-6 | 0-2 | 2-3 |
| 23 | 17 | 4 | 2 | 0 | 0 | 2 | 7-14 | 3-6 | 0-0 |
| 21 | 2 | 5 | 1 | 0 | 3 | 1 | 1-11 | 0-3 | 0-0 |
| 20 | 10 | 4 | 0 | 0 | 1 | 2 | 5-10 | 0-0 | 0-0 |
| 20 | 7 | 3 | 0 | 0 | 0 | 1 | 2-4 | 2-3 | 1-2 |
| 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 |
| 10 | 5 | 2 | 3 | 1 | 0 | 1 | 2-2 | 0-0 | 1-1 |
| 10 | 0 | 3 | 1 | 2 | 0 | 1 | 0-3 | 0-1 | 0-0 |
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 23 | 10 | 3 | 0 | 1 | 2 | 8-16 | 4-11 | 3-4 |
| 34 | 21 | 10 | 6 | 1 | 0 | 6 | 5-17 | 2-7 | 9-11 |
| 33 | 18 | 5 | 4 | 1 | 0 | 1 | 7-11 | 1-3 | 3-3 |
| 32 | 20 | 2 | 6 | 1 | 0 | 1 | 7-16 | 2-7 | 4-6 |
| 27 | 10 | 8 | 0 | 2 | 3 | 1 | 4-5 | 1-2 | 1-1 |
| 24 | 7 | 1 | 3 | 3 | 0 | 1 | 3-9 | 1-2 | 0-0 |
| 21 | 6 | 4 | 2 | 1 | 0 | 1 | 2-6 | 2-4 | 0-0 |
| 21 | 10 | 4 | 0 | 0 | 0 | 1 | 4-5 | 1-2 | 1-2 |
| 14 | 5 | 0 | 1 | 1 | 1 | 1 | 2-4 | 1-3 | 0-0 |
SAS vs POR — Courtside