← Back to Scores
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 14 | 3 | 6 | 0 | 1 | 0 | 6-16 | 1-8 | 1-2 |
| 37 | 15 | 13 | 1 | 2 | 0 | 3 | 6-11 | 3-5 | 0-0 |
| 34 | 12 | 0 | 4 | 0 | 0 | 0 | 5-12 | 2-8 | 0-0 |
| 32 | 16 | 4 | 2 | 0 | 1 | 4 | 7-17 | 2-9 | 0-0 |
| 26 | 15 | 2 | 5 | 0 | 0 | 1 | 6-14 | 2-9 | 1-2 |
| 26 | 9 | 3 | 2 | 3 | 1 | 2 | 3-8 | 1-2 | 2-2 |
| 22 | 6 | 5 | 1 | 0 | 0 | 0 | 1-5 | 0-3 | 4-4 |
| 22 | 3 | 2 | 0 | 0 | 0 | 0 | 1-3 | 1-1 | 0-0 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 13 | 7 | 5 | 0 | 0 | 1 | 5-13 | 3-5 | 0-0 |
| 30 | 20 | 6 | 7 | 2 | 0 | 1 | 8-18 | 4-11 | 0-0 |
| 28 | 11 | 10 | 4 | 0 | 0 | 1 | 4-12 | 3-8 | 0-0 |
| 26 | 13 | 14 | 3 | 0 | 0 | 0 | 6-9 | 0-0 | 1-2 |
| 26 | 19 | 1 | 4 | 1 | 0 | 3 | 7-12 | 5-9 | 0-0 |
| 22 | 15 | 2 | 5 | 0 | 0 | 1 | 5-9 | 2-4 | 3-4 |
| 22 | 18 | 8 | 0 | 0 | 1 | 0 | 7-12 | 4-7 | 0-0 |
| 21 | 6 | 4 | 2 | 1 | 0 | 4 | 2-6 | 2-6 | 0-0 |
| 16 | 3 | 8 | 2 | 0 | 3 | 0 | 1-3 | 1-2 | 0-0 |
| 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 7 | 6 | 0 | 1 | 1 | 1 | 0 | 3-3 | 0-0 | 0-0 |
| 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
WAS vs BOS — Courtside