← Back to Scores
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 37 | 2 | 2 | 1 | 1 | 2 | 12-21 | 6-13 | 7-8 |
| 36 | 23 | 19 | 2 | 2 | 3 | 1 | 10-11 | 0-0 | 3-4 |
| 33 | 15 | 5 | 4 | 0 | 0 | 0 | 5-11 | 0-2 | 5-9 |
| 27 | 9 | 7 | 2 | 0 | 2 | 5 | 4-10 | 0-5 | 1-2 |
| 27 | 7 | 2 | 5 | 0 | 0 | 0 | 2-5 | 0-2 | 3-4 |
| 26 | 2 | 3 | 1 | 0 | 1 | 1 | 0-6 | 0-2 | 2-2 |
| 25 | 8 | 4 | 4 | 0 | 0 | 2 | 3-7 | 2-4 | 0-0 |
| 19 | 13 | 4 | 1 | 1 | 0 | 3 | 5-9 | 3-6 | 0-0 |
| 10 | 0 | 1 | 1 | 1 | 0 | 1 | 0-1 | 0-0 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 18 | 3 | 5 | 0 | 1 | 0 | 6-12 | 3-8 | 3-5 |
| 37 | 19 | 4 | 4 | 3 | 0 | 0 | 8-15 | 0-4 | 3-4 |
| 36 | 28 | 3 | 2 | 1 | 0 | 3 | 10-18 | 6-10 | 2-2 |
| 32 | 16 | 1 | 8 | 1 | 0 | 3 | 7-15 | 1-4 | 1-2 |
| 24 | 4 | 10 | 2 | 1 | 1 | 0 | 2-5 | 0-0 | 0-0 |
| 22 | 7 | 1 | 2 | 1 | 0 | 2 | 3-9 | 1-4 | 0-0 |
| 21 | 6 | 5 | 1 | 1 | 1 | 0 | 3-6 | 0-1 | 0-0 |
| 15 | 6 | 6 | 2 | 0 | 0 | 0 | 3-6 | 0-1 | 0-2 |
| 11 | 5 | 1 | 0 | 1 | 1 | 0 | 2-5 | 1-3 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MIN vs PHI — Courtside