← Back to Scores
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 22 | 4 | 4 | 1 | 0 | 4 | 8-14 | 0-2 | 6-8 |
| 34 | 11 | 6 | 1 | 1 | 0 | 0 | 4-14 | 1-5 | 2-2 |
| 29 | 18 | 3 | 4 | 0 | 0 | 1 | 7-13 | 2-6 | 2-3 |
| 29 | 16 | 5 | 5 | 2 | 0 | 4 | 5-14 | 0-4 | 6-8 |
| 28 | 9 | 10 | 2 | 0 | 0 | 3 | 4-7 | 1-2 | 0-2 |
| 22 | 9 | 3 | 2 | 1 | 0 | 1 | 4-6 | 0-0 | 1-1 |
| 19 | 4 | 5 | 0 | 1 | 0 | 1 | 2-5 | 0-0 | 0-2 |
| 18 | 0 | 1 | 0 | 1 | 0 | 2 | 0-1 | 0-0 | 0-0 |
| 13 | 2 | 0 | 0 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 |
| 12 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 13 | 4 | 5 | 2 | 0 | 5 | 4-11 | 1-4 | 4-4 |
| 30 | 14 | 1 | 2 | 1 | 0 | 0 | 5-11 | 2-5 | 2-2 |
| 27 | 14 | 13 | 2 | 1 | 1 | 2 | 6-14 | 0-0 | 2-4 |
| 24 | 20 | 6 | 2 | 1 | 0 | 0 | 8-17 | 2-5 | 2-2 |
| 24 | 9 | 6 | 0 | 0 | 0 | 1 | 4-6 | 1-2 | 0-0 |
| 23 | 8 | 1 | 0 | 2 | 1 | 1 | 3-3 | 1-1 | 1-2 |
| 21 | 12 | 4 | 6 | 1 | 0 | 0 | 4-8 | 4-6 | 0-0 |
| 18 | 12 | 7 | 2 | 1 | 1 | 1 | 6-7 | 0-0 | 0-0 |
| 14 | 0 | 2 | 4 | 0 | 1 | 3 | 0-4 | 0-2 | 0-0 |
| 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 6 | 3 | 2 | 0 | 2 | 0 | 0 | 1-3 | 0-1 | 1-2 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 6 | 2 | 0 | 0 | 0 | 0 | 2-2 | 2-2 | 0-0 |
DAL vs LAC — Courtside