← Back to Scores
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 22 | 4 | 8 | 3 | 0 | 3 | 10-22 | 1-6 | 1-2 |
| 34 | 33 | 3 | 4 | 2 | 1 | 2 | 13-21 | 2-3 | 5-6 |
| 31 | 20 | 4 | 1 | 0 | 2 | 2 | 6-10 | 6-8 | 2-2 |
| 28 | 16 | 7 | 4 | 1 | 2 | 1 | 8-9 | 0-0 | 0-1 |
| 27 | 2 | 2 | 2 | 1 | 0 | 1 | 1-7 | 0-3 | 0-0 |
| 26 | 2 | 4 | 3 | 0 | 0 | 3 | 1-6 | 0-4 | 0-0 |
| 20 | 2 | 4 | 1 | 0 | 1 | 1 | 0-4 | 0-2 | 2-2 |
| 19 | 8 | 3 | 0 | 0 | 0 | 1 | 2-6 | 2-5 | 2-2 |
| 14 | 3 | 1 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 34 | 4 | 5 | 2 | 1 | 3 | 11-24 | 3-10 | 9-10 |
| 38 | 16 | 8 | 6 | 1 | 2 | 3 | 6-9 | 2-2 | 2-2 |
| 37 | 13 | 0 | 6 | 1 | 0 | 0 | 5-9 | 3-7 | 0-0 |
| 34 | 31 | 2 | 4 | 3 | 0 | 3 | 11-21 | 0-0 | 9-12 |
| 34 | 9 | 17 | 1 | 1 | 0 | 2 | 3-8 | 1-2 | 2-2 |
| 23 | 8 | 12 | 0 | 2 | 1 | 0 | 4-7 | 0-0 | 0-0 |
| 18 | 5 | 4 | 1 | 0 | 1 | 0 | 2-10 | 1-4 | 0-0 |
| 15 | 9 | 0 | 1 | 0 | 0 | 2 | 3-4 | 3-4 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
OKC vs HOU — Courtside