← Back to Scores
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 35 | 17 | 20 | 2 | 0 | 2 | 12-19 | 1-1 | 10-11 |
| 32 | 16 | 4 | 3 | 1 | 3 | 3 | 6-10 | 2-4 | 2-6 |
| 31 | 13 | 1 | 1 | 1 | 0 | 0 | 5-10 | 2-6 | 1-2 |
| 31 | 17 | 3 | 1 | 0 | 3 | 0 | 7-11 | 2-3 | 1-3 |
| 29 | 10 | 2 | 1 | 0 | 0 | 4 | 4-8 | 2-3 | 0-0 |
| 23 | 13 | 2 | 1 | 3 | 0 | 0 | 3-8 | 3-6 | 4-5 |
| 19 | 12 | 2 | 0 | 0 | 0 | 1 | 4-5 | 4-5 | 0-0 |
| 18 | 8 | 5 | 3 | 0 | 0 | 1 | 4-5 | 0-1 | 0-0 |
| 13 | 2 | 2 | 2 | 0 | 1 | 0 | 1-3 | 0-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 24 | 3 | 10 | 1 | 0 | 3 | 7-16 | 3-8 | 7-9 |
| 35 | 22 | 6 | 3 | 1 | 0 | 1 | 8-15 | 4-9 | 2-2 |
| 35 | 28 | 6 | 0 | 2 | 3 | 3 | 13-15 | 0-0 | 2-3 |
| 32 | 8 | 8 | 3 | 2 | 0 | 1 | 3-9 | 1-4 | 1-2 |
| 31 | 14 | 1 | 4 | 1 | 1 | 2 | 5-12 | 3-7 | 1-1 |
| 19 | 7 | 3 | 3 | 0 | 0 | 0 | 3-5 | 1-3 | 0-0 |
| 17 | 4 | 4 | 4 | 1 | 0 | 2 | 2-7 | 0-4 | 0-0 |
| 16 | 2 | 3 | 3 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 |
| 16 | 4 | 5 | 0 | 0 | 0 | 1 | 1-5 | 0-1 | 2-2 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
MIL vs PHI — Courtside