← Back to Scores
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 21 | 18 | 1 | 0 | 2 | 0 | 9-10 | 0-0 | 3-6 |
| 33 | 8 | 4 | 2 | 1 | 2 | 1 | 3-6 | 0-2 | 2-2 |
| 32 | 28 | 5 | 3 | 2 | 1 | 2 | 10-15 | 5-10 | 3-5 |
| 28 | 13 | 4 | 5 | 1 | 3 | 1 | 4-7 | 2-5 | 3-4 |
| 27 | 11 | 8 | 4 | 0 | 0 | 4 | 4-11 | 3-8 | 0-0 |
| 26 | 13 | 2 | 3 | 0 | 1 | 2 | 5-9 | 1-4 | 2-2 |
| 24 | 6 | 1 | 6 | 0 | 0 | 2 | 2-10 | 2-7 | 0-0 |
| 21 | 2 | 1 | 2 | 2 | 1 | 3 | 1-9 | 0-6 | 0-0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-2 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 13 | 8 | 3 | 1 | 0 | 1 | 6-11 | 1-4 | 0-0 |
| 28 | 10 | 6 | 2 | 0 | 0 | 1 | 4-12 | 2-8 | 0-0 |
| 27 | 11 | 5 | 5 | 0 | 0 | 3 | 5-13 | 0-1 | 1-2 |
| 26 | 17 | 3 | 1 | 0 | 0 | 0 | 5-13 | 5-9 | 2-2 |
| 25 | 8 | 1 | 4 | 0 | 0 | 1 | 3-4 | 2-3 | 0-0 |
| 25 | 5 | 2 | 5 | 2 | 0 | 0 | 2-8 | 1-5 | 0-0 |
| 24 | 18 | 6 | 5 | 2 | 0 | 1 | 9-10 | 0-0 | 0-0 |
| 24 | 6 | 1 | 2 | 3 | 0 | 1 | 3-9 | 0-2 | 0-0 |
| 18 | 2 | 2 | 2 | 3 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| 13 | 0 | 0 | 1 | 0 | 0 | 2 | 0-6 | 0-4 | 0-0 |
MIN vs BKN — Courtside