← Back to Scores
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 16 | 12 | 1 | 0 | 0 | 4 | 6-8 | 0-1 | 4-6 |
| 31 | 9 | 5 | 4 | 0 | 1 | 1 | 4-10 | 1-4 | 0-0 |
| 30 | 16 | 4 | 2 | 1 | 0 | 1 | 6-7 | 2-2 | 2-2 |
| 27 | 7 | 5 | 2 | 0 | 0 | 2 | 3-8 | 1-4 | 0-0 |
| 24 | 18 | 4 | 5 | 0 | 1 | 1 | 7-10 | 2-3 | 2-2 |
| 24 | 8 | 2 | 1 | 0 | 0 | 3 | 3-7 | 2-4 | 0-0 |
| 20 | 13 | 5 | 1 | 0 | 0 | 2 | 5-6 | 0-1 | 3-6 |
| 17 | 2 | 2 | 3 | 0 | 0 | 2 | 1-9 | 0-1 | 0-0 |
| 13 | 8 | 3 | 0 | 1 | 0 | 0 | 3-3 | 0-0 | 2-2 |
| 13 | 5 | 1 | 0 | 1 | 0 | 0 | 2-6 | 1-2 | 0-0 |
| 8 | 3 | 1 | 1 | 0 | 0 | 2 | 1-4 | 1-2 | 0-0 |
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 22 | 1 | 10 | 2 | 2 | 0 | 9-15 | 4-6 | 0-0 |
| 29 | 15 | 9 | 2 | 0 | 2 | 2 | 6-10 | 3-7 | 0-0 |
| 29 | 9 | 2 | 2 | 2 | 0 | 1 | 4-8 | 1-3 | 0-0 |
| 28 | 15 | 6 | 1 | 2 | 0 | 1 | 6-15 | 1-4 | 2-4 |
| 26 | 16 | 3 | 1 | 1 | 0 | 0 | 6-12 | 3-9 | 1-1 |
| 22 | 10 | 6 | 2 | 0 | 0 | 0 | 3-8 | 3-5 | 1-2 |
| 19 | 13 | 3 | 1 | 1 | 0 | 0 | 5-7 | 1-2 | 2-2 |
| 19 | 8 | 4 | 7 | 1 | 1 | 1 | 4-10 | 0-1 | 0-0 |
| 18 | 8 | 4 | 1 | 0 | 1 | 1 | 3-8 | 1-5 | 1-1 |
| 14 | 3 | 0 | 2 | 1 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
CHA vs IND — Courtside