← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 26 | 4 | 5 | 3 | 0 | 3 | 8-18 | 1-6 | 9-10 |
| 33 | 11 | 7 | 4 | 0 | 0 | 1 | 5-12 | 1-6 | 0-0 |
| 32 | 9 | 8 | 2 | 2 | 3 | 4 | 3-5 | 0-0 | 3-6 |
| 31 | 6 | 2 | 0 | 2 | 0 | 6 | 3-7 | 0-2 | 0-0 |
| 24 | 5 | 2 | 7 | 1 | 0 | 3 | 2-9 | 1-5 | 0-0 |
| 23 | 15 | 5 | 2 | 1 | 0 | 0 | 6-13 | 1-4 | 2-2 |
| 19 | 9 | 8 | 0 | 0 | 1 | 1 | 4-8 | 0-2 | 1-2 |
| 16 | 10 | 4 | 1 | 0 | 0 | 0 | 3-4 | 2-3 | 2-2 |
| 16 | 0 | 1 | 2 | 2 | 1 | 1 | 0-1 | 0-1 | 0-0 |
| 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0-4 | 0-2 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 14 | 2 | 4 | 0 | 0 | 2 | 6-16 | 2-6 | 0-0 |
| 34 | 20 | 2 | 1 | 0 | 0 | 1 | 7-12 | 6-11 | 0-0 |
| 33 | 27 | 5 | 0 | 2 | 0 | 6 | 7-16 | 2-9 | 11-13 |
| 33 | 12 | 4 | 4 | 3 | 0 | 1 | 4-7 | 1-2 | 3-4 |
| 32 | 9 | 4 | 6 | 2 | 0 | 1 | 4-7 | 0-0 | 1-1 |
| 27 | 2 | 9 | 1 | 1 | 1 | 2 | 1-11 | 0-0 | 0-2 |
| 21 | 14 | 14 | 0 | 1 | 2 | 1 | 5-9 | 0-0 | 4-4 |
| 20 | 7 | 4 | 7 | 1 | 1 | 4 | 2-6 | 1-3 | 2-2 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
PHI vs NYK — Courtside