← Back to Scores
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 18 | 5 | 11 | 2 | 1 | 1 | 5-10 | 4-7 | 4-5 |
| 29 | 12 | 4 | 4 | 1 | 0 | 1 | 4-11 | 2-6 | 2-2 |
| 29 | 24 | 3 | 3 | 1 | 0 | 2 | 10-19 | 2-8 | 2-2 |
| 27 | 6 | 7 | 3 | 1 | 1 | 0 | 2-6 | 0-0 | 2-5 |
| 25 | 11 | 2 | 0 | 0 | 0 | 0 | 4-8 | 2-6 | 1-2 |
| 24 | 6 | 5 | 1 | 0 | 0 | 2 | 2-7 | 2-4 | 0-0 |
| 21 | 9 | 3 | 1 | 0 | 1 | 1 | 4-8 | 1-3 | 0-0 |
| 20 | 11 | 6 | 5 | 1 | 0 | 0 | 3-8 | 3-6 | 2-2 |
| 18 | 8 | 3 | 2 | 0 | 0 | 0 | 2-6 | 2-5 | 2-2 |
| 16 | 8 | 2 | 2 | 0 | 0 | 1 | 3-7 | 2-6 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 13 | 5 | 2 | 0 | 0 | 2 | 4-7 | 2-3 | 3-4 |
| 31 | 11 | 5 | 8 | 1 | 0 | 1 | 4-11 | 1-4 | 2-4 |
| 28 | 12 | 7 | 5 | 0 | 1 | 1 | 5-10 | 0-1 | 2-4 |
| 28 | 13 | 3 | 4 | 1 | 1 | 0 | 5-16 | 3-12 | 0-0 |
| 27 | 8 | 8 | 3 | 1 | 0 | 0 | 4-7 | 0-0 | 0-0 |
| 21 | 7 | 6 | 2 | 0 | 1 | 0 | 2-5 | 0-1 | 3-4 |
| 20 | 12 | 3 | 0 | 1 | 0 | 1 | 4-9 | 2-4 | 2-3 |
| 19 | 17 | 7 | 2 | 0 | 0 | 1 | 7-9 | 0-0 | 3-6 |
| 19 | 9 | 0 | 1 | 0 | 0 | 2 | 3-8 | 2-5 | 1-2 |
| 16 | 7 | 5 | 2 | 0 | 0 | 0 | 3-4 | 0-0 | 1-2 |
BKN vs DAL — Courtside