← Back to Scores
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 31 | 3 | 8 | 1 | 0 | 0 | 12-24 | 2-6 | 5-7 |
| 40 | 25 | 16 | 0 | 1 | 0 | 1 | 11-19 | 0-0 | 3-6 |
| 38 | 20 | 5 | 2 | 1 | 0 | 4 | 7-15 | 4-8 | 2-2 |
| 36 | 12 | 7 | 0 | 1 | 2 | 0 | 5-11 | 2-5 | 0-0 |
| 29 | 5 | 7 | 7 | 0 | 0 | 5 | 2-14 | 1-3 | 0-0 |
| 27 | 9 | 3 | 4 | 1 | 0 | 0 | 3-4 | 2-3 | 1-2 |
| 15 | 3 | 0 | 0 | 1 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 8 | 2 | 3 | 1 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 |
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 24 | 6 | 0 | 1 | 2 | 1 | 7-16 | 1-8 | 9-9 |
| 33 | 18 | 2 | 11 | 0 | 0 | 5 | 7-13 | 2-4 | 2-2 |
| 32 | 11 | 3 | 6 | 0 | 0 | 1 | 4-15 | 1-4 | 2-2 |
| 31 | 5 | 7 | 2 | 1 | 1 | 1 | 2-8 | 1-5 | 0-0 |
| 22 | 7 | 7 | 1 | 0 | 1 | 0 | 3-7 | 1-3 | 0-0 |
| 22 | 19 | 7 | 0 | 0 | 0 | 1 | 7-11 | 5-8 | 0-0 |
| 22 | 15 | 0 | 2 | 2 | 0 | 1 | 6-10 | 3-7 | 0-0 |
| 21 | 8 | 2 | 4 | 1 | 0 | 1 | 4-6 | 0-0 | 0-0 |
| 14 | 0 | 3 | 2 | 1 | 0 | 1 | 0-2 | 0-2 | 0-0 |
| 8 | 4 | 3 | 0 | 0 | 1 | 0 | 2-2 | 0-0 | 0-0 |
SAC vs IND — Courtside