← Back to Scores
Utah Jazz| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 14 | 13 | 2 | 0 | 0 | 1 | 6-16 | 2-8 | 0-0 |
| 32 | 17 | 2 | 7 | 3 | 1 | 4 | 6-11 | 0-3 | 5-6 |
| 32 | 20 | 4 | 4 | 1 | 0 | 2 | 7-20 | 3-10 | 3-3 |
| 29 | 5 | 2 | 2 | 1 | 0 | 1 | 2-8 | 1-6 | 0-0 |
| 27 | 11 | 4 | 2 | 2 | 1 | 1 | 4-9 | 1-5 | 2-2 |
| 26 | 19 | 1 | 5 | 3 | 0 | 0 | 6-11 | 5-10 | 2-2 |
| 24 | 6 | 11 | 1 | 2 | 0 | 1 | 3-4 | 0-0 | 0-0 |
| 19 | 12 | 2 | 0 | 1 | 0 | 0 | 5-10 | 2-5 | 0-0 |
| 17 | 2 | 2 | 2 | 0 | 0 | 0 | 0-7 | 0-5 | 2-2 |
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 26 | 10 | 8 | 1 | 1 | 4 | 11-17 | 3-6 | 1-1 |
| 34 | 18 | 13 | 1 | 0 | 0 | 3 | 8-9 | 0-0 | 2-2 |
| 32 | 10 | 8 | 6 | 2 | 1 | 2 | 4-13 | 2-8 | 0-0 |
| 26 | 7 | 2 | 5 | 0 | 0 | 2 | 2-9 | 1-7 | 2-2 |
| 26 | 14 | 2 | 3 | 0 | 0 | 1 | 4-5 | 3-3 | 3-4 |
| 25 | 12 | 4 | 2 | 0 | 2 | 0 | 4-5 | 3-3 | 1-2 |
| 20 | 3 | 0 | 5 | 0 | 0 | 3 | 1-6 | 1-5 | 0-0 |
| 18 | 10 | 4 | 1 | 0 | 1 | 0 | 4-7 | 2-5 | 0-0 |
| 11 | 6 | 2 | 1 | 0 | 0 | 1 | 3-7 | 0-1 | 0-1 |
| 9 | 4 | 2 | 0 | 0 | 0 | 2 | 2-2 | 0-0 | 0-2 |
| 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
UTA vs CHA — Courtside