← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 33 | 7 | 4 | 3 | 0 | 3 | 14-25 | 2-7 | 3-4 |
| 39 | 16 | 8 | 4 | 1 | 0 | 3 | 6-8 | 4-6 | 0-0 |
| 39 | 23 | 7 | 3 | 2 | 1 | 3 | 10-18 | 2-8 | 1-3 |
| 35 | 15 | 3 | 4 | 2 | 0 | 2 | 5-20 | 1-8 | 4-5 |
| 33 | 2 | 10 | 0 | 0 | 2 | 0 | 1-4 | 0-1 | 0-0 |
| 19 | 0 | 1 | 4 | 0 | 0 | 0 | 0-6 | 0-3 | 0-0 |
| 14 | 4 | 1 | 0 | 0 | 0 | 1 | 2-3 | 0-1 | 0-0 |
| 12 | 0 | 1 | 0 | 1 | 1 | 2 | 0-2 | 0-1 | 0-0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 28 | 2 | 7 | 0 | 1 | 3 | 12-22 | 2-6 | 2-2 |
| 38 | 14 | 8 | 9 | 3 | 0 | 1 | 5-10 | 1-3 | 3-4 |
| 37 | 28 | 7 | 2 | 3 | 2 | 1 | 11-16 | 2-5 | 4-4 |
| 35 | 7 | 4 | 2 | 2 | 2 | 1 | 3-6 | 1-2 | 0-0 |
| 32 | 10 | 11 | 2 | 1 | 2 | 2 | 4-13 | 1-2 | 1-1 |
| 19 | 11 | 4 | 0 | 1 | 0 | 0 | 4-9 | 3-6 | 0-0 |
| 14 | 2 | 4 | 2 | 0 | 2 | 2 | 1-1 | 0-0 | 0-0 |
| 14 | 0 | 2 | 3 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 |
| 11 | 10 | 2 | 0 | 0 | 0 | 2 | 5-6 | 0-0 | 0-2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
POR vs NYK — Courtside