← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 13 | 14 | 8 | 2 | 1 | 1 | 5-8 | 0-2 | 3-5 |
| 38 | 26 | 3 | 5 | 2 | 0 | 1 | 12-24 | 2-6 | 0-0 |
| 36 | 31 | 2 | 2 | 3 | 0 | 1 | 9-21 | 3-10 | 10-10 |
| 32 | 14 | 10 | 1 | 2 | 0 | 3 | 6-16 | 1-3 | 1-1 |
| 30 | 12 | 3 | 4 | 1 | 0 | 2 | 5-9 | 2-5 | 0-0 |
| 20 | 13 | 0 | 2 | 1 | 0 | 0 | 5-8 | 3-5 | 0-0 |
| 18 | 2 | 10 | 1 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 17 | 5 | 0 | 5 | 0 | 0 | 0 | 2-4 | 1-2 | 0-0 |
| 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 20 | 5 | 3 | 1 | 0 | 4 | 8-16 | 1-5 | 3-4 |
| 35 | 30 | 9 | 7 | 0 | 0 | 2 | 11-17 | 0-3 | 8-11 |
| 34 | 7 | 5 | 6 | 0 | 2 | 2 | 3-5 | 1-2 | 0-2 |
| 34 | 20 | 5 | 4 | 0 | 0 | 4 | 8-12 | 3-4 | 1-2 |
| 34 | 14 | 1 | 0 | 0 | 0 | 0 | 5-11 | 4-8 | 0-0 |
| 26 | 3 | 3 | 2 | 1 | 1 | 1 | 1-4 | 1-4 | 0-0 |
| 26 | 8 | 2 | 0 | 0 | 0 | 0 | 3-6 | 2-5 | 0-0 |
| 14 | 2 | 2 | 2 | 0 | 0 | 3 | 1-3 | 0-1 | 0-0 |
| 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
NYK vs MIL — Courtside