← Back to Scores
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 38 | 5 | 3 | 1 | 0 | 3 | 12-24 | 3-8 | 11-13 |
| 34 | 21 | 5 | 6 | 1 | 0 | 4 | 7-17 | 5-11 | 2-2 |
| 33 | 9 | 6 | 4 | 0 | 2 | 3 | 3-10 | 2-6 | 1-2 |
| 25 | 7 | 3 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 5-8 |
| 21 | 9 | 5 | 2 | 3 | 0 | 0 | 3-5 | 1-2 | 2-2 |
| 20 | 11 | 3 | 0 | 1 | 0 | 2 | 3-7 | 0-2 | 5-6 |
| 20 | 6 | 4 | 0 | 3 | 0 | 0 | 2-5 | 2-5 | 0-0 |
| 19 | 8 | 4 | 0 | 0 | 1 | 0 | 4-7 | 0-0 | 0-0 |
| 19 | 10 | 2 | 1 | 0 | 0 | 1 | 3-5 | 2-4 | 2-3 |
| 13 | 1 | 4 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 1-2 |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 17 | 7 | 10 | 1 | 0 | 2 | 5-14 | 1-5 | 6-7 |
| 36 | 19 | 4 | 4 | 1 | 0 | 1 | 4-10 | 3-5 | 8-8 |
| 33 | 32 | 1 | 3 | 0 | 0 | 1 | 10-18 | 7-11 | 5-5 |
| 32 | 18 | 10 | 2 | 2 | 4 | 2 | 8-18 | 0-2 | 2-2 |
| 27 | 16 | 13 | 0 | 1 | 1 | 0 | 6-9 | 0-0 | 4-6 |
| 21 | 14 | 4 | 1 | 0 | 0 | 2 | 5-6 | 0-0 | 4-5 |
| 19 | 10 | 2 | 1 | 0 | 0 | 3 | 4-5 | 2-3 | 0-0 |
| 19 | 4 | 1 | 4 | 1 | 0 | 2 | 1-9 | 1-5 | 1-2 |
| 14 | 3 | 1 | 0 | 2 | 0 | 0 | 1-3 | 1-3 | 0-0 |
CLE vs DET — Courtside