← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 20 | 1 | 5 | 0 | 0 | 0 | 8-17 | 3-9 | 1-1 |
| 34 | 6 | 4 | 1 | 4 | 1 | 2 | 2-8 | 2-8 | 0-0 |
| 32 | 24 | 9 | 3 | 1 | 0 | 3 | 7-11 | 4-7 | 6-7 |
| 31 | 22 | 7 | 0 | 0 | 0 | 2 | 7-15 | 2-5 | 6-8 |
| 28 | 17 | 5 | 1 | 1 | 1 | 1 | 5-11 | 3-7 | 4-4 |
| 24 | 6 | 0 | 6 | 0 | 0 | 0 | 2-8 | 1-5 | 1-2 |
| 18 | 0 | 3 | 1 | 1 | 1 | 0 | 0-2 | 0-1 | 0-0 |
| 18 | 6 | 2 | 4 | 3 | 0 | 2 | 2-7 | 1-5 | 1-2 |
| 6 | 4 | 0 | 2 | 1 | 0 | 0 | 1-3 | 0-0 | 2-2 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 21 | 2 | 10 | 0 | 0 | 3 | 6-10 | 0-1 | 9-11 |
| 37 | 29 | 2 | 0 | 0 | 0 | 2 | 13-18 | 2-5 | 1-2 |
| 35 | 22 | 19 | 6 | 1 | 0 | 6 | 9-11 | 1-2 | 3-4 |
| 33 | 17 | 7 | 1 | 0 | 0 | 0 | 7-11 | 2-6 | 1-1 |
| 31 | 10 | 3 | 2 | 6 | 1 | 3 | 3-7 | 2-6 | 2-3 |
| 17 | 16 | 3 | 2 | 0 | 0 | 3 | 6-9 | 2-3 | 2-2 |
| 16 | 2 | 1 | 1 | 0 | 0 | 2 | 1-1 | 0-0 | 0-0 |
| 14 | 3 | 1 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 |
| 11 | 6 | 6 | 1 | 1 | 0 | 0 | 2-3 | 0-0 | 2-2 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 |
| 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 2-2 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
POR vs SAC — Courtside