← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 25 | 29 | 2 | 6 | 1 | 1 | 1 | 9-15 | 7-10 | 4-5 |
| 25 | 16 | 5 | 5 | 0 | 1 | 1 | 6-10 | 4-5 | 0-0 |
| 23 | 13 | 2 | 5 | 1 | 0 | 1 | 6-8 | 1-1 | 0-0 |
| 22 | 10 | 2 | 1 | 1 | 0 | 3 | 2-7 | 0-5 | 6-6 |
| 21 | 17 | 5 | 2 | 0 | 0 | 1 | 5-7 | 4-6 | 3-4 |
| 20 | 7 | 4 | 8 | 1 | 0 | 1 | 2-3 | 1-2 | 2-2 |
| 19 | 11 | 4 | 0 | 0 | 0 | 2 | 4-7 | 3-5 | 0-0 |
| 17 | 10 | 9 | 8 | 0 | 0 | 1 | 5-7 | 0-0 | 0-0 |
| 16 | 15 | 2 | 4 | 1 | 0 | 0 | 7-9 | 1-3 | 0-0 |
| 14 | 12 | 7 | 0 | 0 | 0 | 0 | 4-5 | 2-2 | 2-2 |
| 12 | 6 | 2 | 2 | 0 | 0 | 0 | 2-4 | 2-4 | 0-0 |
| 9 | 8 | 2 | 0 | 0 | 0 | 1 | 4-6 | 0-2 | 0-0 |
| 9 | 5 | 2 | 7 | 3 | 0 | 0 | 2-3 | 1-1 | 0-0 |
| 8 | 3 | 2 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 15 | 7 | 1 | 2 | 0 | 2 | 6-9 | 0-2 | 3-4 |
| 31 | 13 | 4 | 6 | 0 | 1 | 2 | 5-12 | 3-6 | 0-0 |
| 30 | 12 | 2 | 2 | 3 | 0 | 1 | 3-7 | 2-3 | 4-4 |
| 28 | 22 | 7 | 1 | 1 | 1 | 3 | 8-15 | 1-4 | 5-6 |
| 27 | 2 | 3 | 0 | 0 | 0 | 0 | 1-7 | 0-2 | 0-0 |
| 25 | 18 | 0 | 3 | 2 | 0 | 2 | 6-13 | 4-8 | 2-2 |
| 23 | 4 | 1 | 2 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 |
| 15 | 4 | 2 | 1 | 0 | 0 | 4 | 1-6 | 0-2 | 2-2 |
| 14 | 8 | 1 | 2 | 1 | 0 | 0 | 3-7 | 1-3 | 1-2 |
| 13 | 9 | 3 | 1 | 0 | 0 | 0 | 2-5 | 0-0 | 5-6 |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
IND vs WAS — Courtside