← Back to Scores
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 27 | 10 | 7 | 0 | 0 | 0 | 10-18 | 2-6 | 5-5 |
| 37 | 29 | 6 | 6 | 0 | 2 | 2 | 8-16 | 6-9 | 7-8 |
| 31 | 18 | 10 | 2 | 2 | 2 | 2 | 7-15 | 0-0 | 4-6 |
| 31 | 19 | 1 | 2 | 2 | 1 | 1 | 7-12 | 4-5 | 1-2 |
| 29 | 9 | 3 | 6 | 0 | 0 | 0 | 3-8 | 1-5 | 2-2 |
| 18 | 6 | 1 | 0 | 0 | 2 | 0 | 2-2 | 2-2 | 0-0 |
| 18 | 12 | 6 | 0 | 0 | 1 | 0 | 5-8 | 1-3 | 1-1 |
| 18 | 4 | 0 | 2 | 0 | 0 | 0 | 2-5 | 0-0 | 0-0 |
| 16 | 2 | 8 | 2 | 0 | 0 | 0 | 1-4 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 17 | 4 | 9 | 1 | 0 | 2 | 7-16 | 1-5 | 2-2 |
| 39 | 34 | 14 | 4 | 2 | 0 | 4 | 11-20 | 4-7 | 8-10 |
| 37 | 28 | 5 | 3 | 1 | 0 | 1 | 11-17 | 3-5 | 3-3 |
| 34 | 7 | 5 | 6 | 0 | 0 | 0 | 3-9 | 0-4 | 1-3 |
| 19 | 6 | 2 | 2 | 0 | 0 | 0 | 2-5 | 2-5 | 0-0 |
| 19 | 0 | 1 | 7 | 0 | 0 | 1 | 0-3 | 0-2 | 0-2 |
| 18 | 15 | 2 | 0 | 0 | 0 | 1 | 6-9 | 3-6 | 0-0 |
| 13 | 0 | 2 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 12 | 0 | 0 | 3 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 8 | 6 | 3 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 2-2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
LAC vs NYK — Courtside