← Back to Scores
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 13 | 13 | 7 | 1 | 0 | 1 | 4-12 | 0-3 | 5-5 |
| 38 | 34 | 7 | 7 | 0 | 1 | 3 | 11-21 | 6-10 | 6-7 |
| 36 | 24 | 4 | 5 | 1 | 0 | 4 | 8-16 | 1-8 | 7-7 |
| 31 | 11 | 3 | 1 | 2 | 1 | 2 | 4-7 | 3-5 | 0-0 |
| 28 | 14 | 4 | 1 | 0 | 0 | 1 | 4-5 | 4-4 | 2-2 |
| 22 | 6 | 1 | 0 | 1 | 0 | 1 | 2-6 | 2-5 | 0-0 |
| 18 | 13 | 2 | 1 | 0 | 1 | 1 | 6-6 | 0-0 | 1-3 |
| 16 | 0 | 6 | 3 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 7 | 2 | 2 | 1 | 0 | 0 | 1 | 1-4 | 0-1 | 0-0 |
| 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 16 | 7 | 3 | 1 | 0 | 1 | 6-9 | 1-2 | 3-3 |
| 36 | 15 | 6 | 2 | 1 | 2 | 1 | 6-12 | 0-1 | 3-4 |
| 35 | 16 | 12 | 1 | 1 | 1 | 1 | 6-9 | 4-5 | 0-0 |
| 32 | 16 | 0 | 18 | 2 | 1 | 1 | 7-16 | 1-9 | 1-1 |
| 30 | 23 | 5 | 2 | 0 | 0 | 1 | 7-16 | 2-5 | 7-8 |
| 21 | 13 | 1 | 2 | 3 | 0 | 1 | 5-9 | 3-6 | 0-0 |
| 19 | 10 | 2 | 0 | 0 | 0 | 0 | 4-7 | 2-5 | 0-1 |
| 12 | 5 | 1 | 2 | 1 | 0 | 1 | 2-6 | 1-1 | 0-0 |
| 8 | 5 | 2 | 1 | 0 | 0 | 1 | 1-2 | 1-1 | 2-2 |
| 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
LAL vs IND — Courtside