← Back to Scores
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 11 | 2 | 6 | 0 | 0 | 0 | 4-14 | 1-5 | 2-2 |
| 28 | 15 | 6 | 5 | 0 | 0 | 1 | 5-13 | 1-4 | 4-5 |
| 28 | 15 | 7 | 5 | 0 | 1 | 4 | 6-17 | 0-1 | 3-3 |
| 25 | 8 | 10 | 0 | 0 | 0 | 0 | 2-5 | 2-3 | 2-2 |
| 24 | 23 | 12 | 3 | 0 | 1 | 2 | 10-14 | 1-1 | 2-2 |
| 24 | 7 | 5 | 8 | 3 | 0 | 1 | 2-8 | 2-5 | 1-2 |
| 24 | 16 | 7 | 5 | 1 | 1 | 2 | 5-10 | 0-1 | 6-6 |
| 22 | 12 | 8 | 2 | 0 | 0 | 1 | 5-8 | 2-5 | 0-0 |
| 20 | 7 | 3 | 0 | 1 | 0 | 0 | 3-7 | 1-4 | 0-1 |
| 16 | 2 | 3 | 0 | 0 | 0 | 0 | 1-6 | 0-4 | 0-0 |
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 29 | 22 | 11 | 1 | 0 | 5 | 3 | 10-14 | 0-0 | 2-4 |
| 28 | 5 | 5 | 2 | 2 | 1 | 4 | 1-9 | 1-6 | 2-2 |
| 28 | 8 | 2 | 5 | 1 | 1 | 1 | 2-10 | 0-4 | 4-5 |
| 27 | 13 | 6 | 1 | 1 | 0 | 0 | 4-14 | 2-9 | 3-3 |
| 27 | 10 | 4 | 0 | 0 | 1 | 2 | 3-7 | 0-2 | 4-4 |
| 26 | 9 | 4 | 3 | 0 | 1 | 1 | 4-8 | 0-1 | 1-1 |
| 25 | 5 | 5 | 2 | 0 | 0 | 4 | 2-8 | 1-7 | 0-0 |
| 25 | 9 | 2 | 1 | 1 | 0 | 1 | 3-10 | 3-9 | 0-0 |
| 24 | 5 | 4 | 1 | 1 | 0 | 3 | 2-7 | 1-3 | 0-0 |
TOR vs BKN — Courtside