← Back to Scores
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 9 | 5 | 6 | 0 | 0 | 1 | 4-13 | 1-7 | 0-0 |
| 32 | 12 | 6 | 3 | 0 | 0 | 0 | 5-9 | 1-3 | 1-1 |
| 31 | 24 | 7 | 2 | 1 | 2 | 3 | 10-17 | 4-7 | 0-0 |
| 28 | 9 | 5 | 6 | 0 | 0 | 2 | 3-8 | 2-4 | 1-2 |
| 28 | 8 | 4 | 2 | 0 | 1 | 1 | 3-7 | 2-4 | 0-4 |
| 23 | 17 | 6 | 2 | 1 | 2 | 1 | 7-13 | 0-5 | 3-3 |
| 22 | 18 | 10 | 1 | 1 | 0 | 1 | 7-12 | 4-6 | 0-0 |
| 22 | 18 | 2 | 7 | 0 | 0 | 1 | 7-12 | 4-7 | 0-0 |
| 20 | 4 | 4 | 1 | 0 | 1 | 0 | 2-4 | 0-1 | 0-2 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 19 | 10 | 1 | 5 | 0 | 1 | 9-15 | 1-4 | 0-0 |
| 34 | 13 | 6 | 3 | 0 | 1 | 0 | 4-14 | 1-8 | 4-7 |
| 33 | 22 | 3 | 4 | 2 | 0 | 2 | 6-16 | 4-9 | 6-6 |
| 28 | 11 | 1 | 3 | 0 | 0 | 0 | 5-10 | 1-3 | 0-0 |
| 27 | 21 | 8 | 1 | 0 | 1 | 1 | 7-15 | 3-8 | 4-5 |
| 26 | 14 | 5 | 4 | 0 | 0 | 0 | 5-10 | 4-7 | 0-0 |
| 23 | 6 | 6 | 3 | 0 | 3 | 0 | 3-6 | 0-0 | 0-0 |
| 19 | 4 | 4 | 1 | 0 | 0 | 0 | 1-3 | 0-2 | 2-2 |
| 15 | 4 | 4 | 2 | 0 | 0 | 0 | 2-9 | 0-5 | 0-0 |
WAS vs PHI — Courtside