← Back to Scores
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 21 | 4 | 6 | 1 | 1 | 1 | 8-16 | 2-4 | 3-3 |
| 29 | 10 | 6 | 5 | 1 | 0 | 1 | 3-10 | 2-6 | 2-2 |
| 24 | 16 | 5 | 10 | 1 | 0 | 0 | 7-8 | 2-2 | 0-0 |
| 23 | 19 | 3 | 1 | 1 | 2 | 1 | 8-12 | 2-3 | 1-2 |
| 23 | 9 | 5 | 3 | 0 | 0 | 1 | 3-7 | 2-6 | 1-2 |
| 23 | 8 | 3 | 6 | 1 | 0 | 1 | 3-9 | 2-7 | 0-0 |
| 22 | 15 | 4 | 1 | 0 | 0 | 2 | 5-7 | 3-5 | 2-2 |
| 21 | 15 | 7 | 2 | 2 | 0 | 0 | 5-8 | 2-2 | 3-3 |
| 20 | 8 | 7 | 3 | 0 | 0 | 0 | 3-5 | 2-3 | 0-0 |
| 18 | 15 | 6 | 0 | 0 | 1 | 1 | 6-13 | 1-6 | 2-2 |
| 7 | 4 | 2 | 1 | 0 | 0 | 0 | 1-3 | 0-1 | 2-2 |
Utah Jazz| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 28 | 8 | 1 | 1 | 0 | 0 | 0 | 3-9 | 2-5 | 0-0 |
| 28 | 7 | 9 | 1 | 1 | 2 | 2 | 3-6 | 1-1 | 0-0 |
| 28 | 21 | 3 | 4 | 1 | 0 | 6 | 7-13 | 4-8 | 3-5 |
| 24 | 13 | 2 | 0 | 1 | 0 | 2 | 4-6 | 2-3 | 3-3 |
| 24 | 5 | 2 | 1 | 0 | 0 | 0 | 2-5 | 0-2 | 1-1 |
| 23 | 6 | 1 | 1 | 0 | 0 | 1 | 1-8 | 1-6 | 3-4 |
| 21 | 9 | 1 | 5 | 1 | 1 | 1 | 3-5 | 3-5 | 0-0 |
| 18 | 15 | 3 | 5 | 2 | 0 | 1 | 4-10 | 1-5 | 6-6 |
| 18 | 6 | 3 | 0 | 0 | 0 | 0 | 2-4 | 0-0 | 2-3 |
| 18 | 13 | 1 | 5 | 0 | 0 | 0 | 5-10 | 3-6 | 0-0 |
| 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MEM vs UTA — Courtside