← Back to Scores
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 38 | 7 | 1 | 1 | 0 | 0 | 17-25 | 1-3 | 3-5 |
| 35 | 13 | 4 | 7 | 0 | 2 | 4 | 4-11 | 2-5 | 3-4 |
| 31 | 6 | 1 | 2 | 1 | 0 | 4 | 2-5 | 0-2 | 2-2 |
| 28 | 22 | 1 | 3 | 2 | 0 | 3 | 7-11 | 1-2 | 7-8 |
| 24 | 9 | 8 | 2 | 1 | 1 | 0 | 3-6 | 1-2 | 2-2 |
| 23 | 15 | 2 | 0 | 2 | 0 | 2 | 7-9 | 1-2 | 0-0 |
| 22 | 6 | 3 | 1 | 0 | 0 | 1 | 2-11 | 0-3 | 2-2 |
| 21 | 4 | 3 | 3 | 2 | 0 | 2 | 1-2 | 0-0 | 2-2 |
| 19 | 0 | 4 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 35 | 5 | 1 | 2 | 1 | 1 | 15-24 | 3-6 | 2-2 |
| 34 | 26 | 12 | 11 | 1 | 0 | 3 | 10-19 | 2-7 | 4-8 |
| 34 | 21 | 1 | 1 | 0 | 1 | 1 | 9-14 | 2-4 | 1-1 |
| 33 | 16 | 12 | 11 | 2 | 0 | 2 | 6-9 | 2-2 | 2-2 |
| 30 | 2 | 3 | 5 | 2 | 0 | 2 | 1-3 | 0-2 | 0-0 |
| 20 | 11 | 2 | 2 | 2 | 1 | 2 | 5-7 | 0-0 | 1-1 |
| 19 | 11 | 0 | 0 | 0 | 0 | 0 | 4-7 | 1-4 | 2-4 |
| 19 | 2 | 1 | 9 | 0 | 1 | 0 | 1-3 | 0-1 | 0-0 |
| 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
DAL vs NYK — Courtside