← Back to Scores
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 26 | 6 | 1 | 0 | 0 | 1 | 10-21 | 6-12 | 0-0 |
| 30 | 19 | 2 | 4 | 1 | 0 | 2 | 7-15 | 1-4 | 4-6 |
| 25 | 0 | 7 | 3 | 0 | 0 | 1 | 0-3 | 0-0 | 0-0 |
| 23 | 9 | 4 | 3 | 0 | 0 | 1 | 1-9 | 1-7 | 6-6 |
| 23 | 5 | 3 | 0 | 1 | 0 | 1 | 2-7 | 1-3 | 0-0 |
| 22 | 10 | 5 | 3 | 0 | 0 | 1 | 3-9 | 0-2 | 4-4 |
| 22 | 4 | 6 | 2 | 2 | 0 | 1 | 1-7 | 0-6 | 2-2 |
| 21 | 3 | 1 | 3 | 2 | 1 | 2 | 1-4 | 1-4 | 0-0 |
| 17 | 11 | 2 | 1 | 0 | 0 | 0 | 4-7 | 3-4 | 0-2 |
| 15 | 2 | 4 | 0 | 1 | 1 | 0 | 1-4 | 0-0 | 0-0 |
| 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 |
| 5 | 5 | 1 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 27 | 15 | 8 | 4 | 3 | 1 | 1 | 4-10 | 3-5 | 4-4 |
| 27 | 14 | 6 | 3 | 2 | 0 | 1 | 6-10 | 1-3 | 1-2 |
| 26 | 27 | 4 | 1 | 1 | 0 | 3 | 9-12 | 5-7 | 4-5 |
| 25 | 12 | 2 | 4 | 0 | 0 | 0 | 4-7 | 1-4 | 3-3 |
| 25 | 13 | 3 | 3 | 0 | 0 | 1 | 5-12 | 2-7 | 1-2 |
| 24 | 14 | 4 | 7 | 0 | 0 | 1 | 6-9 | 0-0 | 2-5 |
| 23 | 7 | 2 | 6 | 0 | 0 | 0 | 2-6 | 0-1 | 3-3 |
| 20 | 4 | 6 | 2 | 0 | 3 | 0 | 2-3 | 0-0 | 0-0 |
| 18 | 8 | 6 | 2 | 0 | 1 | 2 | 3-4 | 1-1 | 1-1 |
| 17 | 2 | 3 | 1 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 |
| 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 |
SAS vs DET — Courtside