← Back to Scores
Orlando Magic| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 32 | 7 | 6 | 1 | 0 | 2 | 13-24 | 2-8 | 4-6 |
| 35 | 26 | 8 | 4 | 0 | 0 | 2 | 8-22 | 1-6 | 9-10 |
| 30 | 20 | 5 | 0 | 1 | 2 | 0 | 8-18 | 2-8 | 2-2 |
| 29 | 6 | 5 | 5 | 2 | 0 | 0 | 2-4 | 2-4 | 0-0 |
| 26 | 5 | 11 | 2 | 0 | 2 | 3 | 2-5 | 1-4 | 0-0 |
| 23 | 12 | 0 | 0 | 0 | 0 | 0 | 4-7 | 4-6 | 0-0 |
| 22 | 2 | 9 | 2 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 |
| 21 | 3 | 2 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 18 | 5 | 3 | 2 | 1 | 0 | 0 | 2-5 | 0-3 | 1-1 |
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 11 | 6 | 4 | 0 | 0 | 1 | 5-19 | 1-8 | 0-1 |
| 29 | 25 | 1 | 9 | 0 | 0 | 4 | 9-13 | 3-4 | 4-4 |
| 28 | 8 | 13 | 4 | 2 | 1 | 2 | 4-7 | 0-0 | 0-0 |
| 26 | 8 | 7 | 0 | 0 | 0 | 0 | 1-4 | 1-2 | 5-6 |
| 25 | 13 | 2 | 3 | 0 | 0 | 2 | 5-11 | 3-7 | 0-0 |
| 21 | 7 | 1 | 2 | 0 | 0 | 1 | 3-11 | 1-3 | 0-0 |
| 21 | 13 | 0 | 0 | 1 | 0 | 0 | 4-5 | 3-4 | 2-3 |
| 20 | 5 | 5 | 3 | 0 | 2 | 0 | 2-5 | 0-0 | 1-2 |
| 16 | 3 | 1 | 1 | 1 | 0 | 0 | 0-2 | 0-1 | 3-4 |
| 16 | 7 | 1 | 0 | 0 | 0 | 1 | 3-7 | 1-3 | 0-0 |
| 6 | 4 | 1 | 0 | 0 | 0 | 0 | 1-4 | 1-2 | 1-1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
ORL vs CHA — Courtside