← Back to Scores
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 22 | 5 | 2 | 1 | 0 | 2 | 8-18 | 5-13 | 1-2 |
| 33 | 12 | 5 | 8 | 2 | 0 | 1 | 4-9 | 3-8 | 1-2 |
| 31 | 16 | 8 | 2 | 1 | 2 | 0 | 5-13 | 1-4 | 5-6 |
| 31 | 5 | 1 | 3 | 1 | 0 | 0 | 2-11 | 1-5 | 0-0 |
| 28 | 9 | 7 | 1 | 2 | 1 | 0 | 3-6 | 3-6 | 0-0 |
| 26 | 25 | 7 | 8 | 0 | 0 | 3 | 8-15 | 5-9 | 4-8 |
| 26 | 9 | 2 | 0 | 1 | 0 | 3 | 4-8 | 1-3 | 0-0 |
| 26 | 13 | 8 | 3 | 1 | 1 | 1 | 6-7 | 0-0 | 1-2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 20 | 3 | 10 | 0 | 1 | 1 | 9-24 | 0-4 | 2-2 |
| 37 | 14 | 5 | 2 | 1 | 0 | 4 | 6-16 | 1-5 | 1-1 |
| 37 | 14 | 3 | 4 | 2 | 0 | 4 | 5-7 | 2-4 | 2-3 |
| 36 | 13 | 5 | 1 | 2 | 0 | 1 | 5-11 | 3-5 | 0-0 |
| 32 | 16 | 17 | 1 | 0 | 0 | 1 | 6-10 | 0-2 | 4-5 |
| 17 | 2 | 2 | 1 | 2 | 0 | 2 | 1-4 | 0-1 | 0-0 |
| 13 | 4 | 3 | 1 | 0 | 0 | 0 | 2-4 | 0-0 | 0-0 |
| 11 | 8 | 1 | 2 | 0 | 0 | 1 | 3-4 | 2-2 | 0-0 |
| 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2-4 | 0-0 | 0-0 |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
BOS vs SAC — Courtside