← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 19 | 3 | 2 | 2 | 0 | 1 | 6-18 | 5-9 | 2-2 |
| 33 | 12 | 9 | 4 | 1 | 1 | 0 | 4-9 | 2-6 | 2-3 |
| 33 | 19 | 2 | 2 | 3 | 0 | 3 | 8-16 | 3-7 | 0-0 |
| 32 | 8 | 6 | 4 | 0 | 0 | 2 | 2-11 | 1-5 | 3-4 |
| 29 | 12 | 7 | 4 | 1 | 0 | 1 | 4-9 | 2-6 | 2-2 |
| 22 | 12 | 1 | 2 | 1 | 3 | 2 | 3-8 | 0-3 | 6-6 |
| 19 | 6 | 7 | 1 | 2 | 1 | 0 | 3-4 | 0-0 | 0-0 |
| 19 | 9 | 0 | 0 | 0 | 1 | 2 | 3-9 | 1-4 | 2-2 |
| 18 | 2 | 2 | 0 | 1 | 0 | 0 | 1-3 | 0-2 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 14 | 11 | 7 | 3 | 0 | 4 | 5-8 | 1-2 | 3-3 |
| 28 | 10 | 2 | 1 | 1 | 0 | 0 | 4-9 | 2-4 | 0-0 |
| 28 | 9 | 3 | 6 | 3 | 0 | 4 | 3-12 | 1-6 | 2-2 |
| 26 | 16 | 9 | 2 | 0 | 1 | 0 | 6-7 | 0-0 | 4-4 |
| 25 | 6 | 6 | 14 | 1 | 2 | 3 | 3-8 | 0-0 | 0-0 |
| 24 | 9 | 5 | 1 | 0 | 0 | 4 | 4-14 | 1-9 | 0-2 |
| 24 | 17 | 2 | 1 | 1 | 1 | 0 | 6-10 | 5-7 | 0-0 |
| 23 | 19 | 8 | 3 | 0 | 1 | 0 | 7-11 | 3-4 | 2-2 |
| 20 | 7 | 5 | 1 | 1 | 0 | 0 | 3-4 | 1-2 | 0-0 |
| 11 | 5 | 0 | 0 | 1 | 0 | 1 | 2-3 | 1-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
PHI vs NOP — Courtside