← Back to Scores
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 26 | 18 | 6 | 4 | 1 | 1 | 1 | 8-11 | 0-1 | 2-5 |
| 26 | 12 | 7 | 4 | 2 | 1 | 2 | 4-13 | 2-8 | 2-2 |
| 25 | 6 | 5 | 5 | 1 | 1 | 0 | 2-9 | 2-9 | 0-0 |
| 22 | 15 | 6 | 0 | 0 | 0 | 0 | 5-10 | 2-6 | 3-3 |
| 21 | 11 | 11 | 1 | 0 | 3 | 1 | 4-10 | 0-4 | 3-5 |
| 21 | 16 | 3 | 4 | 2 | 0 | 1 | 5-13 | 0-5 | 6-9 |
| 20 | 6 | 0 | 0 | 1 | 0 | 0 | 1-4 | 0-2 | 4-4 |
| 20 | 12 | 3 | 3 | 1 | 0 | 0 | 4-6 | 3-4 | 1-2 |
| 18 | 7 | 3 | 2 | 0 | 0 | 1 | 3-6 | 1-4 | 0-0 |
| 17 | 5 | 4 | 1 | 0 | 1 | 0 | 2-5 | 1-4 | 0-0 |
| 10 | 2 | 0 | 3 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 9 | 4 | 0 | 0 | 1 | 0 | 0 | 2-4 | 0-1 | 0-1 |
| 4 | 6 | 3 | 1 | 0 | 0 | 0 | 3-3 | 0-0 | 0-0 |
Utah Jazz| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 7 | 13 | 2 | 0 | 3 | 1 | 3-12 | 1-8 | 0-4 |
| 29 | 18 | 13 | 1 | 0 | 0 | 2 | 7-13 | 4-8 | 0-0 |
| 29 | 8 | 5 | 7 | 1 | 0 | 1 | 1-7 | 1-4 | 5-7 |
| 26 | 10 | 0 | 2 | 1 | 0 | 3 | 4-10 | 0-2 | 2-3 |
| 26 | 7 | 7 | 6 | 2 | 0 | 5 | 3-6 | 1-2 | 0-0 |
| 23 | 10 | 3 | 2 | 0 | 1 | 4 | 3-11 | 2-7 | 2-2 |
| 22 | 3 | 1 | 0 | 0 | 1 | 0 | 1-9 | 1-8 | 0-0 |
| 19 | 6 | 3 | 3 | 0 | 0 | 0 | 2-6 | 0-2 | 2-2 |
| 19 | 12 | 4 | 2 | 0 | 0 | 0 | 4-8 | 4-6 | 0-0 |
| 16 | 10 | 3 | 0 | 0 | 0 | 2 | 4-7 | 2-3 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
CLE vs UTA — Courtside