← Back to Scores
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 4 | 2 | 2 | 0 | 1 | 0 | 2-9 | 0-4 | 0-0 |
| 28 | 15 | 10 | 4 | 3 | 0 | 4 | 5-13 | 1-4 | 4-6 |
| 28 | 25 | 3 | 3 | 0 | 0 | 5 | 9-17 | 3-9 | 4-4 |
| 28 | 9 | 2 | 3 | 1 | 0 | 1 | 3-10 | 2-5 | 1-2 |
| 27 | 8 | 5 | 1 | 0 | 2 | 5 | 3-10 | 0-4 | 2-2 |
| 24 | 17 | 4 | 3 | 2 | 1 | 2 | 6-11 | 4-7 | 1-3 |
| 22 | 7 | 2 | 0 | 1 | 0 | 1 | 3-6 | 1-2 | 0-0 |
| 17 | 4 | 7 | 2 | 0 | 1 | 0 | 2-5 | 0-0 | 0-0 |
| 12 | 4 | 1 | 0 | 0 | 0 | 1 | 2-3 | 0-1 | 0-0 |
| 12 | 6 | 4 | 2 | 2 | 0 | 0 | 3-3 | 0-0 | 0-0 |
| 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 2-2 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 9 | 12 | 2 | 1 | 0 | 2 | 4-10 | 0-3 | 1-2 |
| 38 | 27 | 6 | 4 | 3 | 1 | 5 | 10-20 | 4-8 | 3-3 |
| 37 | 31 | 11 | 1 | 2 | 1 | 3 | 10-20 | 1-5 | 10-13 |
| 31 | 23 | 2 | 3 | 2 | 0 | 0 | 8-12 | 4-5 | 3-4 |
| 30 | 13 | 4 | 7 | 1 | 0 | 1 | 4-12 | 3-8 | 2-2 |
| 18 | 4 | 1 | 8 | 3 | 0 | 0 | 1-4 | 0-1 | 2-3 |
| 17 | 4 | 5 | 1 | 0 | 1 | 1 | 2-3 | 0-0 | 0-0 |
| 15 | 3 | 1 | 1 | 0 | 0 | 1 | 1-4 | 1-4 | 0-0 |
| 12 | 4 | 5 | 2 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1-2 | 0-1 | 0-0 |
WAS vs NYK — Courtside