← Back to Scores
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 23 | 2 | 1 | 1 | 1 | 1 | 9-24 | 3-9 | 2-4 |
| 33 | 10 | 5 | 4 | 1 | 0 | 2 | 3-7 | 2-5 | 2-2 |
| 32 | 16 | 5 | 7 | 1 | 0 | 1 | 5-11 | 3-8 | 3-5 |
| 30 | 15 | 2 | 4 | 3 | 0 | 1 | 6-9 | 3-5 | 0-0 |
| 27 | 15 | 3 | 5 | 1 | 1 | 2 | 6-9 | 3-4 | 0-0 |
| 23 | 5 | 8 | 3 | 0 | 0 | 1 | 2-11 | 1-7 | 0-0 |
| 17 | 8 | 8 | 2 | 0 | 1 | 1 | 3-9 | 0-0 | 2-2 |
| 15 | 3 | 3 | 2 | 0 | 0 | 0 | 1-4 | 1-4 | 0-0 |
| 14 | 13 | 1 | 0 | 0 | 0 | 0 | 5-7 | 3-5 | 0-0 |
| 13 | 0 | 2 | 0 | 1 | 0 | 1 | 0-2 | 0-1 | 0-0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 23 | 10 | 4 | 0 | 0 | 1 | 9-12 | 1-3 | 4-4 |
| 36 | 30 | 4 | 9 | 2 | 2 | 3 | 8-14 | 5-10 | 9-10 |
| 34 | 17 | 10 | 1 | 0 | 2 | 2 | 8-14 | 0-0 | 1-2 |
| 27 | 14 | 3 | 3 | 2 | 0 | 1 | 4-8 | 1-2 | 5-6 |
| 26 | 16 | 3 | 5 | 1 | 0 | 3 | 6-9 | 4-5 | 0-0 |
| 19 | 11 | 3 | 1 | 0 | 0 | 1 | 4-8 | 3-7 | 0-0 |
| 18 | 5 | 2 | 1 | 0 | 1 | 0 | 2-4 | 1-2 | 0-0 |
| 15 | 6 | 2 | 1 | 0 | 0 | 1 | 2-4 | 1-2 | 1-2 |
| 13 | 0 | 2 | 2 | 0 | 2 | 1 | 0-1 | 0-0 | 0-0 |
| 12 | 5 | 2 | 2 | 2 | 2 | 0 | 2-4 | 1-3 | 0-0 |
| 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MEM vs LAC — Courtside