← Back to Scores
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 18 | 5 | 6 | 0 | 0 | 5 | 8-16 | 2-5 | 0-0 |
| 31 | 16 | 12 | 5 | 1 | 2 | 1 | 7-14 | 2-4 | 0-2 |
| 31 | 7 | 4 | 3 | 2 | 0 | 0 | 2-18 | 0-8 | 3-4 |
| 23 | 9 | 4 | 1 | 1 | 0 | 1 | 3-5 | 3-4 | 0-0 |
| 22 | 6 | 6 | 1 | 0 | 2 | 1 | 3-4 | 0-0 | 0-0 |
| 22 | 17 | 1 | 1 | 0 | 0 | 0 | 6-8 | 3-5 | 2-2 |
| 19 | 16 | 1 | 5 | 2 | 1 | 2 | 5-8 | 2-5 | 4-4 |
| 18 | 4 | 7 | 0 | 4 | 0 | 1 | 2-7 | 0-4 | 0-0 |
| 16 | 6 | 0 | 0 | 0 | 0 | 0 | 2-3 | 2-3 | 0-0 |
| 14 | 10 | 1 | 1 | 0 | 0 | 0 | 3-6 | 2-5 | 2-2 |
| 7 | 3 | 3 | 1 | 1 | 0 | 0 | 1-5 | 1-2 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 6 | 13 | 4 | 0 | 0 | 3 | 3-7 | 0-0 | 0-0 |
| 39 | 42 | 6 | 8 | 0 | 1 | 3 | 17-29 | 4-9 | 4-4 |
| 39 | 17 | 2 | 10 | 0 | 0 | 1 | 7-17 | 1-4 | 2-2 |
| 26 | 10 | 9 | 1 | 1 | 1 | 0 | 4-9 | 2-5 | 0-0 |
| 25 | 16 | 3 | 3 | 2 | 0 | 0 | 6-11 | 4-9 | 0-0 |
| 24 | 13 | 2 | 4 | 1 | 0 | 1 | 5-6 | 3-3 | 0-0 |
| 22 | 4 | 6 | 1 | 2 | 1 | 2 | 1-5 | 0-4 | 2-2 |
| 21 | 15 | 5 | 2 | 0 | 0 | 3 | 5-8 | 5-8 | 0-0 |
CLE vs PHX — Courtside