← Back to Scores
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 10 | 1 | 8 | 1 | 0 | 2 | 2-4 | 2-3 | 4-4 |
| 27 | 6 | 5 | 1 | 1 | 1 | 2 | 2-6 | 2-3 | 0-0 |
| 26 | 20 | 3 | 4 | 1 | 1 | 1 | 5-12 | 4-10 | 6-6 |
| 26 | 14 | 0 | 3 | 0 | 0 | 4 | 5-14 | 4-9 | 0-0 |
| 25 | 12 | 1 | 2 | 1 | 0 | 3 | 5-10 | 2-5 | 0-0 |
| 24 | 6 | 9 | 5 | 1 | 1 | 0 | 2-5 | 1-2 | 1-1 |
| 24 | 11 | 0 | 1 | 0 | 1 | 1 | 3-10 | 3-6 | 2-2 |
| 22 | 12 | 7 | 3 | 1 | 0 | 2 | 6-8 | 0-0 | 0-0 |
| 22 | 11 | 0 | 2 | 0 | 0 | 1 | 5-8 | 1-3 | 0-0 |
| 12 | 4 | 3 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 |
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 30 | 6 | 9 | 1 | 0 | 1 | 13-18 | 2-2 | 2-2 |
| 28 | 14 | 5 | 1 | 1 | 3 | 1 | 6-12 | 1-2 | 1-4 |
| 27 | 11 | 2 | 1 | 3 | 0 | 0 | 4-9 | 3-6 | 0-0 |
| 26 | 11 | 3 | 5 | 2 | 1 | 1 | 5-8 | 1-3 | 0-0 |
| 25 | 12 | 10 | 4 | 0 | 1 | 1 | 6-13 | 0-1 | 0-1 |
| 23 | 14 | 5 | 4 | 0 | 0 | 0 | 4-7 | 3-5 | 3-4 |
| 21 | 14 | 2 | 0 | 0 | 0 | 2 | 5-10 | 4-9 | 0-0 |
| 17 | 11 | 1 | 0 | 0 | 0 | 0 | 3-4 | 3-4 | 2-2 |
| 15 | 9 | 3 | 0 | 1 | 1 | 0 | 2-3 | 1-1 | 4-4 |
| 9 | 4 | 3 | 1 | 0 | 0 | 0 | 2-4 | 0-1 | 0-0 |
| 7 | 3 | 1 | 0 | 0 | 1 | 0 | 1-2 | 1-2 | 0-0 |
| 7 | 5 | 2 | 4 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 |
| 6 | 3 | 0 | 0 | 2 | 0 | 1 | 1-1 | 1-1 | 0-0 |
CHA vs OKC — Courtside