← Back to Scores
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 20 | 7 | 4 | 2 | 0 | 2 | 7-16 | 2-7 | 4-5 |
| 31 | 18 | 6 | 4 | 2 | 0 | 0 | 7-17 | 0-3 | 4-5 |
| 29 | 14 | 5 | 2 | 3 | 0 | 5 | 5-18 | 2-5 | 2-2 |
| 27 | 16 | 5 | 1 | 0 | 0 | 0 | 6-10 | 2-4 | 2-3 |
| 25 | 6 | 3 | 3 | 2 | 0 | 0 | 3-7 | 0-2 | 0-0 |
| 21 | 2 | 1 | 0 | 0 | 0 | 0 | 1-7 | 0-2 | 0-0 |
| 20 | 3 | 3 | 2 | 1 | 1 | 0 | 1-3 | 1-2 | 0-0 |
| 18 | 4 | 2 | 3 | 0 | 1 | 0 | 2-4 | 0-2 | 0-0 |
| 13 | 8 | 3 | 2 | 1 | 2 | 1 | 2-4 | 1-3 | 3-4 |
| 11 | 6 | 3 | 2 | 0 | 0 | 2 | 2-4 | 0-0 | 2-2 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 31 | 16 | 8 | 0 | 2 | 4 | 9-18 | 5-8 | 8-9 |
| 36 | 22 | 5 | 3 | 1 | 0 | 2 | 8-24 | 2-9 | 4-4 |
| 32 | 15 | 2 | 3 | 0 | 0 | 1 | 6-11 | 3-5 | 0-2 |
| 30 | 17 | 7 | 5 | 1 | 0 | 2 | 6-13 | 3-8 | 2-2 |
| 26 | 7 | 11 | 0 | 0 | 3 | 1 | 2-4 | 1-1 | 2-2 |
| 20 | 13 | 9 | 0 | 0 | 1 | 1 | 5-9 | 3-5 | 0-0 |
| 20 | 5 | 3 | 5 | 0 | 0 | 3 | 2-10 | 1-7 | 0-0 |
| 18 | 2 | 4 | 0 | 0 | 0 | 2 | 1-3 | 0-2 | 0-0 |
| 11 | 3 | 6 | 1 | 1 | 0 | 0 | 1-3 | 0-1 | 1-2 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MEM vs POR — Courtside