← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 14 | 5 | 1 | 2 | 2 | 0 | 5-15 | 2-6 | 2-3 |
| 35 | 32 | 9 | 2 | 1 | 0 | 3 | 11-21 | 2-5 | 8-9 |
| 35 | 2 | 7 | 7 | 3 | 2 | 2 | 1-4 | 0-3 | 0-0 |
| 32 | 14 | 5 | 7 | 0 | 0 | 3 | 5-13 | 1-4 | 3-3 |
| 31 | 11 | 3 | 5 | 0 | 0 | 1 | 4-14 | 3-8 | 0-0 |
| 21 | 2 | 2 | 0 | 0 | 0 | 1 | 1-6 | 0-5 | 0-0 |
| 17 | 13 | 11 | 0 | 1 | 2 | 0 | 5-6 | 0-0 | 3-6 |
| 17 | 11 | 0 | 4 | 0 | 1 | 0 | 4-9 | 3-6 | 0-0 |
| 7 | 4 | 2 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 10 | 6 | 3 | 1 | 0 | 2 | 5-14 | 0-3 | 0-0 |
| 33 | 10 | 4 | 3 | 0 | 4 | 1 | 3-9 | 1-4 | 3-4 |
| 31 | 12 | 6 | 9 | 0 | 1 | 4 | 5-8 | 2-4 | 0-0 |
| 27 | 22 | 3 | 3 | 1 | 1 | 3 | 8-16 | 2-4 | 4-6 |
| 26 | 6 | 10 | 1 | 0 | 0 | 0 | 2-9 | 1-4 | 1-2 |
| 20 | 11 | 4 | 1 | 0 | 1 | 0 | 4-8 | 2-5 | 1-2 |
| 20 | 5 | 4 | 2 | 1 | 0 | 1 | 1-4 | 1-3 | 2-2 |
| 19 | 34 | 9 | 3 | 1 | 0 | 0 | 13-14 | 7-7 | 1-1 |
| 16 | 6 | 2 | 3 | 3 | 0 | 1 | 2-5 | 0-1 | 2-3 |
| 10 | 4 | 4 | 0 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 |
NYK vs SAS — Courtside