← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 14 | 15 | 2 | 0 | 1 | 0 | 5-6 | 4-5 | 0-0 |
| 32 | 28 | 2 | 5 | 3 | 0 | 5 | 10-21 | 3-7 | 5-6 |
| 30 | 19 | 2 | 2 | 2 | 1 | 2 | 7-14 | 3-8 | 2-2 |
| 28 | 6 | 1 | 5 | 0 | 1 | 1 | 2-9 | 1-4 | 1-2 |
| 24 | 7 | 2 | 4 | 1 | 0 | 0 | 3-13 | 1-8 | 0-0 |
| 24 | 11 | 5 | 0 | 0 | 0 | 1 | 3-8 | 3-7 | 2-2 |
| 24 | 4 | 4 | 3 | 0 | 0 | 2 | 1-11 | 0-8 | 2-4 |
| 20 | 11 | 4 | 2 | 1 | 0 | 1 | 4-9 | 3-8 | 0-0 |
| 20 | 0 | 6 | 1 | 1 | 0 | 0 | 0-4 | 0-2 | 0-0 |
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 19 | 17 | 11 | 2 | 0 | 3 | 7-11 | 3-5 | 2-2 |
| 36 | 11 | 5 | 5 | 2 | 0 | 2 | 3-7 | 2-6 | 3-4 |
| 29 | 21 | 3 | 5 | 0 | 0 | 3 | 7-13 | 5-9 | 2-2 |
| 29 | 26 | 4 | 6 | 0 | 0 | 1 | 10-18 | 4-10 | 2-3 |
| 24 | 13 | 5 | 1 | 1 | 1 | 0 | 5-9 | 3-4 | 0-0 |
| 23 | 19 | 7 | 1 | 0 | 1 | 0 | 6-11 | 2-4 | 5-6 |
| 23 | 16 | 6 | 2 | 2 | 2 | 1 | 6-10 | 3-7 | 1-3 |
| 23 | 5 | 4 | 4 | 2 | 1 | 2 | 2-9 | 1-6 | 0-0 |
| 14 | 3 | 4 | 1 | 1 | 0 | 0 | 1-2 | 1-1 | 0-0 |
PHI vs OKC — Courtside