← Back to Scores
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 18 | 6 | 3 | 0 | 0 | 2 | 7-18 | 3-9 | 1-2 |
| 31 | 15 | 7 | 6 | 0 | 0 | 1 | 5-11 | 4-7 | 1-2 |
| 30 | 13 | 4 | 0 | 1 | 1 | 2 | 6-8 | 1-1 | 0-0 |
| 30 | 29 | 5 | 8 | 3 | 0 | 3 | 12-16 | 0-0 | 5-9 |
| 26 | 13 | 7 | 2 | 0 | 3 | 0 | 6-12 | 0-0 | 1-4 |
| 26 | 8 | 3 | 6 | 0 | 0 | 2 | 3-5 | 2-4 | 0-0 |
| 23 | 13 | 6 | 1 | 1 | 1 | 1 | 4-10 | 2-6 | 3-4 |
| 22 | 5 | 7 | 0 | 0 | 0 | 1 | 2-5 | 1-1 | 0-0 |
| 19 | 5 | 1 | 2 | 0 | 1 | 1 | 2-4 | 0-1 | 1-1 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 29 | 6 | 4 | 1 | 1 | 2 | 5-19 | 4-10 | 15-17 |
| 34 | 9 | 7 | 4 | 1 | 1 | 1 | 3-11 | 2-7 | 1-2 |
| 31 | 10 | 9 | 1 | 0 | 1 | 0 | 3-4 | 0-0 | 4-6 |
| 28 | 17 | 3 | 3 | 0 | 1 | 6 | 7-10 | 2-4 | 1-2 |
| 28 | 16 | 2 | 2 | 1 | 0 | 1 | 6-8 | 4-6 | 0-0 |
| 24 | 5 | 0 | 4 | 0 | 2 | 0 | 2-4 | 1-2 | 0-0 |
| 24 | 11 | 7 | 1 | 1 | 0 | 2 | 4-9 | 2-5 | 1-2 |
| 21 | 9 | 4 | 2 | 2 | 0 | 2 | 1-7 | 0-3 | 7-7 |
| 12 | 9 | 2 | 0 | 1 | 0 | 0 | 4-5 | 1-2 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
NOP vs MIN — Courtside