← Back to Scores
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 44 | 6 | 4 | 1 | 0 | 4 | 15-25 | 7-7 | 7-7 |
| 34 | 14 | 4 | 2 | 1 | 0 | 0 | 4-11 | 3-8 | 3-3 |
| 31 | 12 | 3 | 3 | 1 | 0 | 3 | 5-11 | 0-2 | 2-2 |
| 28 | 8 | 2 | 8 | 2 | 0 | 2 | 4-11 | 0-4 | 0-0 |
| 25 | 15 | 8 | 3 | 1 | 1 | 3 | 6-8 | 0-0 | 3-3 |
| 24 | 12 | 8 | 1 | 0 | 4 | 0 | 6-11 | 0-0 | 0-0 |
| 17 | 8 | 8 | 1 | 1 | 1 | 0 | 2-2 | 2-2 | 2-2 |
| 17 | 2 | 3 | 0 | 1 | 1 | 2 | 0-3 | 0-3 | 2-2 |
| 15 | 7 | 3 | 2 | 0 | 0 | 0 | 2-5 | 1-3 | 2-2 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0-2 | 0-0 | 0-0 |
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 23 | 2 | 6 | 0 | 0 | 2 | 7-11 | 5-8 | 4-5 |
| 36 | 28 | 3 | 7 | 1 | 3 | 3 | 10-17 | 4-8 | 4-4 |
| 33 | 16 | 9 | 1 | 2 | 0 | 0 | 6-14 | 3-8 | 1-1 |
| 33 | 22 | 6 | 8 | 0 | 1 | 1 | 7-19 | 3-6 | 5-7 |
| 23 | 12 | 2 | 1 | 2 | 0 | 3 | 4-7 | 2-4 | 2-2 |
| 20 | 5 | 9 | 0 | 1 | 0 | 1 | 2-4 | 0-1 | 1-2 |
| 19 | 9 | 0 | 3 | 1 | 0 | 0 | 3-6 | 3-6 | 0-0 |
| 16 | 8 | 5 | 3 | 0 | 3 | 1 | 4-5 | 0-0 | 0-0 |
| 12 | 6 | 1 | 4 | 0 | 0 | 1 | 3-4 | 0-0 | 0-1 |
| 11 | 2 | 1 | 2 | 4 | 0 | 0 | 0-1 | 0-0 | 2-6 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
MEM vs SAC — Courtside