← Back to Scores
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 17 | 9 | 2 | 1 | 1 | 0 | 6-11 | 5-9 | 0-0 |
| 35 | 26 | 3 | 4 | 0 | 0 | 2 | 9-19 | 2-10 | 6-7 |
| 34 | 18 | 4 | 12 | 3 | 0 | 1 | 8-10 | 1-2 | 1-1 |
| 31 | 10 | 10 | 4 | 1 | 1 | 1 | 3-15 | 2-6 | 2-2 |
| 30 | 17 | 9 | 2 | 0 | 1 | 1 | 7-13 | 3-7 | 0-0 |
| 20 | 5 | 6 | 2 | 1 | 0 | 2 | 2-10 | 0-3 | 1-2 |
| 17 | 0 | 3 | 1 | 1 | 0 | 2 | 0-6 | 0-3 | 0-0 |
| 16 | 5 | 1 | 1 | 2 | 0 | 0 | 2-3 | 1-2 | 0-0 |
| 15 | 12 | 3 | 1 | 2 | 0 | 0 | 5-7 | 0-2 | 2-2 |
| 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0-3 | 0-1 | 1-2 |
Utah Jazz| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 7 | 12 | 1 | 0 | 3 | 0 | 3-11 | 0-5 | 1-1 |
| 27 | 5 | 3 | 2 | 0 | 0 | 3 | 2-8 | 1-5 | 0-2 |
| 27 | 16 | 2 | 2 | 2 | 0 | 4 | 4-7 | 1-3 | 7-7 |
| 26 | 8 | 6 | 8 | 0 | 0 | 1 | 3-10 | 0-1 | 2-2 |
| 24 | 16 | 2 | 1 | 0 | 1 | 1 | 7-16 | 1-8 | 1-1 |
| 24 | 8 | 5 | 1 | 0 | 0 | 1 | 4-9 | 0-4 | 0-0 |
| 23 | 2 | 7 | 1 | 0 | 0 | 2 | 0-2 | 0-2 | 2-2 |
| 22 | 14 | 3 | 3 | 0 | 0 | 4 | 5-10 | 1-5 | 3-5 |
| 20 | 13 | 6 | 1 | 1 | 0 | 1 | 4-7 | 3-5 | 2-2 |
| 16 | 8 | 2 | 0 | 1 | 0 | 0 | 3-6 | 2-4 | 0-0 |
CHI vs UTA — Courtside