← Back to Scores
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 24 | 4 | 8 | 1 | 0 | 4 | 10-16 | 1-2 | 3-4 |
| 25 | 9 | 6 | 0 | 0 | 0 | 0 | 3-8 | 0-4 | 3-4 |
| 24 | 11 | 4 | 3 | 0 | 0 | 3 | 4-14 | 3-12 | 0-0 |
| 22 | 9 | 7 | 6 | 0 | 2 | 0 | 4-6 | 0-0 | 1-2 |
| 22 | 23 | 7 | 0 | 1 | 0 | 1 | 9-10 | 5-5 | 0-0 |
| 21 | 8 | 3 | 0 | 0 | 0 | 0 | 3-8 | 2-5 | 0-0 |
| 20 | 10 | 2 | 3 | 2 | 1 | 0 | 3-4 | 0-1 | 4-6 |
| 19 | 12 | 0 | 5 | 1 | 0 | 1 | 2-4 | 0-0 | 8-9 |
| 18 | 9 | 4 | 3 | 1 | 2 | 1 | 3-4 | 0-1 | 3-4 |
| 16 | 6 | 5 | 1 | 1 | 2 | 0 | 3-3 | 0-0 | 0-0 |
| 10 | 3 | 4 | 1 | 2 | 0 | 2 | 1-2 | 1-1 | 0-0 |
| 7 | 3 | 2 | 1 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 |
| 6 | 0 | 2 | 2 | 1 | 0 | 1 | 0-2 | 0-1 | 0-0 |
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 3 | 4 | 5 | 2 | 0 | 0 | 1-15 | 0-7 | 1-5 |
| 28 | 30 | 6 | 3 | 0 | 2 | 3 | 9-18 | 0-0 | 12-15 |
| 28 | 3 | 1 | 4 | 0 | 0 | 0 | 1-10 | 1-9 | 0-1 |
| 28 | 6 | 2 | 1 | 0 | 1 | 3 | 2-11 | 2-7 | 0-0 |
| 24 | 9 | 3 | 3 | 1 | 1 | 1 | 3-6 | 1-3 | 2-2 |
| 22 | 12 | 10 | 0 | 0 | 2 | 0 | 4-7 | 0-0 | 4-6 |
| 20 | 7 | 7 | 0 | 2 | 0 | 1 | 3-4 | 0-0 | 1-1 |
| 18 | 6 | 1 | 1 | 1 | 0 | 2 | 3-4 | 0-1 | 0-0 |
| 17 | 3 | 0 | 0 | 1 | 0 | 3 | 1-6 | 1-4 | 0-0 |
| 16 | 2 | 1 | 0 | 0 | 0 | 1 | 1-4 | 0-0 | 0-0 |
| 8 | 0 | 4 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
DET vs NOP — Courtside