← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 34 | 10 | 2 | 1 | 1 | 2 | 12-19 | 7-10 | 3-4 |
| 35 | 13 | 5 | 1 | 2 | 0 | 5 | 5-12 | 3-8 | 0-0 |
| 35 | 22 | 3 | 1 | 1 | 1 | 2 | 6-17 | 3-7 | 7-8 |
| 33 | 10 | 7 | 0 | 1 | 2 | 4 | 4-12 | 1-7 | 1-1 |
| 30 | 11 | 4 | 13 | 0 | 0 | 2 | 5-12 | 0-0 | 1-2 |
| 29 | 3 | 6 | 6 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 |
| 20 | 12 | 9 | 2 | 1 | 2 | 3 | 6-8 | 0-0 | 0-0 |
| 19 | 12 | 2 | 3 | 0 | 0 | 2 | 5-8 | 1-2 | 1-2 |
| 18 | 13 | 2 | 0 | 1 | 0 | 0 | 4-6 | 1-1 | 4-4 |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 17 | 6 | 4 | 1 | 0 | 4 | 5-11 | 1-2 | 6-10 |
| 41 | 38 | 3 | 5 | 2 | 2 | 3 | 9-24 | 1-11 | 19-20 |
| 33 | 13 | 7 | 4 | 1 | 1 | 3 | 6-14 | 1-6 | 0-0 |
| 32 | 9 | 3 | 5 | 2 | 0 | 1 | 2-3 | 2-2 | 3-4 |
| 32 | 19 | 3 | 3 | 2 | 0 | 0 | 7-16 | 5-11 | 0-0 |
| 30 | 21 | 4 | 0 | 1 | 1 | 2 | 9-16 | 3-7 | 0-0 |
| 27 | 8 | 9 | 3 | 0 | 0 | 1 | 4-8 | 0-3 | 0-0 |
| 22 | 3 | 7 | 1 | 0 | 3 | 0 | 1-2 | 0-0 | 1-2 |
| 9 | 2 | 2 | 0 | 2 | 0 | 0 | 1-3 | 0-0 | 0-0 |
IND vs MIN — Courtside