← Back to Scores
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 16 | 8 | 3 | 0 | 0 | 2 | 6-9 | 2-4 | 2-4 |
| 34 | 31 | 2 | 8 | 0 | 1 | 1 | 11-27 | 0-5 | 9-11 |
| 32 | 24 | 12 | 3 | 0 | 0 | 2 | 11-15 | 0-0 | 2-3 |
| 30 | 19 | 6 | 2 | 0 | 0 | 1 | 6-12 | 5-9 | 2-2 |
| 27 | 9 | 4 | 1 | 1 | 0 | 1 | 4-7 | 1-2 | 0-0 |
| 23 | 10 | 3 | 5 | 1 | 1 | 1 | 4-6 | 0-1 | 2-3 |
| 19 | 0 | 6 | 5 | 1 | 0 | 1 | 0-3 | 0-2 | 0-0 |
| 19 | 9 | 4 | 3 | 0 | 1 | 0 | 3-8 | 1-4 | 2-2 |
| 14 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 21 | 12 | 10 | 1 | 2 | 1 | 7-15 | 0-0 | 7-12 |
| 33 | 8 | 5 | 0 | 1 | 2 | 2 | 3-8 | 0-3 | 2-2 |
| 29 | 19 | 1 | 2 | 1 | 0 | 1 | 3-9 | 2-4 | 11-11 |
| 26 | 10 | 1 | 2 | 0 | 1 | 1 | 4-11 | 2-5 | 0-0 |
| 25 | 6 | 1 | 1 | 2 | 0 | 1 | 3-6 | 0-2 | 0-1 |
| 25 | 12 | 1 | 2 | 2 | 0 | 0 | 4-11 | 3-9 | 1-2 |
| 19 | 11 | 4 | 1 | 0 | 0 | 0 | 3-9 | 3-4 | 2-2 |
| 19 | 8 | 2 | 1 | 0 | 0 | 1 | 3-5 | 2-4 | 0-0 |
| 12 | 0 | 4 | 1 | 0 | 1 | 1 | 0-2 | 0-0 | 0-0 |
| 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 2-2 |
| 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 |
| 4 | 6 | 1 | 0 | 0 | 2 | 0 | 2-3 | 1-2 | 1-1 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
OKC vs MIL — Courtside