← Back to Scores
Utah Jazz| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 22 | 4 | 4 | 1 | 0 | 2 | 9-18 | 1-2 | 3-5 |
| 31 | 15 | 19 | 0 | 0 | 0 | 2 | 6-15 | 1-6 | 2-2 |
| 31 | 11 | 6 | 6 | 0 | 0 | 5 | 4-9 | 0-0 | 3-3 |
| 29 | 12 | 1 | 3 | 1 | 0 | 0 | 5-14 | 1-6 | 1-1 |
| 26 | 16 | 1 | 2 | 0 | 0 | 3 | 5-12 | 4-11 | 2-2 |
| 26 | 8 | 3 | 2 | 0 | 0 | 2 | 3-7 | 2-4 | 0-0 |
| 24 | 6 | 5 | 2 | 0 | 0 | 5 | 2-4 | 1-2 | 1-2 |
| 20 | 2 | 1 | 1 | 0 | 0 | 0 | 1-4 | 0-3 | 0-0 |
| 19 | 10 | 4 | 3 | 2 | 0 | 3 | 4-7 | 2-4 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 41 | 2 | 2 | 1 | 0 | 1 | 16-27 | 5-14 | 4-6 |
| 27 | 20 | 12 | 2 | 1 | 2 | 0 | 8-13 | 2-3 | 2-2 |
| 26 | 7 | 6 | 0 | 2 | 2 | 1 | 3-5 | 0-0 | 1-2 |
| 24 | 11 | 1 | 7 | 2 | 0 | 1 | 4-9 | 3-8 | 0-0 |
| 21 | 9 | 6 | 3 | 0 | 1 | 1 | 3-6 | 1-4 | 2-2 |
| 20 | 11 | 3 | 4 | 0 | 0 | 1 | 4-9 | 1-2 | 2-4 |
| 20 | 5 | 9 | 3 | 3 | 1 | 3 | 2-10 | 0-5 | 1-2 |
| 19 | 4 | 4 | 1 | 1 | 0 | 0 | 2-4 | 0-0 | 0-0 |
| 17 | 8 | 3 | 4 | 3 | 0 | 0 | 1-2 | 0-1 | 6-8 |
| 9 | 5 | 2 | 1 | 1 | 0 | 0 | 2-2 | 1-1 | 0-0 |
| 9 | 3 | 0 | 2 | 0 | 0 | 1 | 1-5 | 1-2 | 0-0 |
| 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 |
| 7 | 2 | 0 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
UTA vs MIN — Courtside