← Back to Scores
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 9 | 8 | 6 | 0 | 0 | 1 | 4-14 | 1-6 | 0-0 |
| 30 | 10 | 4 | 2 | 0 | 0 | 4 | 4-12 | 0-3 | 2-2 |
| 28 | 16 | 6 | 6 | 6 | 0 | 5 | 4-11 | 0-1 | 8-9 |
| 27 | 8 | 12 | 2 | 0 | 0 | 5 | 3-10 | 0-2 | 2-2 |
| 25 | 19 | 8 | 3 | 2 | 0 | 3 | 9-13 | 1-1 | 0-2 |
| 25 | 19 | 3 | 2 | 1 | 0 | 0 | 7-15 | 2-5 | 3-3 |
| 25 | 10 | 2 | 6 | 1 | 0 | 0 | 3-5 | 3-5 | 1-2 |
| 24 | 2 | 2 | 1 | 2 | 0 | 0 | 1-7 | 0-3 | 0-0 |
| 23 | 9 | 2 | 1 | 0 | 0 | 0 | 3-7 | 3-5 | 0-0 |
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 21 | 7 | 3 | 2 | 2 | 1 | 8-16 | 5-10 | 0-0 |
| 34 | 19 | 6 | 6 | 1 | 0 | 3 | 4-8 | 3-6 | 8-9 |
| 34 | 17 | 4 | 1 | 1 | 0 | 4 | 7-16 | 1-8 | 2-2 |
| 32 | 22 | 1 | 4 | 2 | 0 | 2 | 7-15 | 6-12 | 2-3 |
| 30 | 5 | 14 | 1 | 1 | 3 | 1 | 2-6 | 0-1 | 1-2 |
| 30 | 5 | 5 | 5 | 1 | 0 | 6 | 2-12 | 1-5 | 0-0 |
| 18 | 9 | 5 | 0 | 0 | 1 | 1 | 3-8 | 1-4 | 2-2 |
| 17 | 7 | 7 | 1 | 0 | 0 | 2 | 3-7 | 1-4 | 0-0 |
| 6 | 0 | 2 | 0 | 2 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
TOR vs POR — Courtside